
Luka Koper (G)
11:00AM

Calcit Kamnik (G)
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Branik Maribor (G) | 4 | 4 | 0 | 0 | 12:0 | 12 | |
| 2 | Luka Koper (G) | 4 | 3 | 0 | 1 | 10:4 | 9 | |
| 3 | Calcit Kamnik (G) | 4 | 3 | 0 | 1 | 9:3 | 9 | |
| 4 | GEN-I Volley NG (G) | 4 | 3 | 0 | 1 | 9:5 | 9 | |
| 5 | SIP Sempeter (G) | 4 | 2 | 0 | 2 | 6:7 | 6 | |
| 6 | Krim (G) | 4 | 2 | 0 | 2 | 7:8 | 5 | |
| 7 | Radovljica (G) | 4 | 1 | 0 | 3 | 7:9 | 5 | |
| 8 | Ankaran (G) | 4 | 1 | 0 | 3 | 5:10 | 3 | |
| 9 | Formula Formis (G) | 4 | 1 | 0 | 3 | 3:11 | 2 | |
| 10 | Braslovce (G) | 4 | 0 | 0 | 4 | 1:12 | 0 |






