
Alba Blaj (F)
11:00AM

Le Cannet (F)
| Gruppe E | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rzeszow (F) | 3 | 2 | 0 | 1 | 8:6 | 6 | |
| 2 | SSC Palmberg Schwerin (F) | 3 | 2 | 0 | 1 | 8:6 | 6 | |
| 4 | Paris (F) | 3 | 1 | 0 | 2 | 5:8 | 2 | |
| Ranking of third-placed teams | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Monza (F) | 3 | 2 | 0 | 1 | 8:3 | 7 | |
| 1 | Rzeszow (F) | 3 | 2 | 0 | 1 | 8:6 | 6 | |
| 1 | Fenerbahce (F) | 4 | 4 | 0 | 0 | 12:2 | 11 | |
| 2 | Scandicci (F) | 3 | 2 | 0 | 1 | 7:4 | 6 | |
| 4 | LKS Lodz (F) | 3 | 0 | 0 | 3 | 1:9 | 0 | |















