
Metar Chelyabinsk (M)
9:00AM

Odintsovo (M)
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Kazan (M) | 12 | 11 | 0 | 1 | 34:7 | 33 | |
| 2 | Odintsovo (M) | 12 | 10 | 0 | 2 | 32:14 | 30 | |
| 3 | Uralochka (M) | 12 | 8 | 0 | 4 | 31:16 | 27 | |
| 4 | Kaliningrad (M) | 12 | 7 | 0 | 5 | 24:20 | 21 | |
| 5 | Leningradka (M) | 12 | 7 | 0 | 5 | 26:21 | 20 | |
| 6 | Saratov (M) | 12 | 6 | 0 | 6 | 25:22 | 18 | |
| 7 | Dynamo Moscow (M) | 12 | 6 | 0 | 6 | 27:25 | 18 | |
| 8 | St. Petersburg (M) | 12 | 6 | 0 | 6 | 21:22 | 18 | |
| 9 | Omsk (M) | 12 | 5 | 0 | 7 | 20:27 | 16 | |
| 10 | Tulitsa (M) | 12 | 5 | 0 | 7 | 18:24 | 15 | |
| 11 | Metar Chelyabinsk (M) | 12 | 5 | 0 | 7 | 18:29 | 12 | |
| 12 | Krasnodar (M) | 12 | 3 | 0 | 9 | 17:30 | 9 | |
| 13 | Yenisey (M) | 12 | 3 | 0 | 9 | 16:32 | 8 | |
| 14 | Minsk (M) | 12 | 2 | 0 | 10 | 12:32 | 7 |









