
Eastern Michigan
6:00PM

Western Michigan
| Southeastern | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Georgia | 10 | 9 | 1 | 0 | |
| 2 | Tennessee | 10 | 8 | 2 | 0 | |
| 3 | Alabama | 10 | 8 | 2 | 0 | |
| 4 | Texas | 10 | 8 | 2 | 0 | |
| 5 | Kentucky | 10 | 7 | 3 | 0 | |
| 6 | LSU | 10 | 6 | 3 | 0 | |
| 7 | South Carolina | 10 | 6 | 3 | 0 | |
| 8 | Missouri | 10 | 6 | 4 | 0 | |
| 9 | Mississippi | 10 | 6 | 4 | 0 | |
| 10 | Florida | 10 | 6 | 4 | 0 | |
| 11 | Oklahoma | 10 | 6 | 4 | 0 | |
| 12 | Auburn | 10 | 6 | 4 | 0 | |
| 13 | Texas A&M | 10 | 4 | 6 | 0 | |
| 14 | Arkansas | 10 | 4 | 6 | 0 | |
| 15 | Mississippi St. | 10 | 4 | 6 | 0 | |
| 16 | Vanderbilt | 10 | 4 | 6 | 0 | |
| Big Ten | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | UCLA | 10 | 10 | 0 | 0 | |
| 2 | Indiana | 10 | 9 | 1 | 0 | |
| 3 | Iowa | 10 | 8 | 2 | 0 | |
| 4 | Ohio State | 10 | 7 | 3 | 0 | |
| 5 | Oregon | 10 | 7 | 3 | 0 | |
| 6 | USC | 10 | 7 | 3 | 0 | |
| 7 | Nebraska | 10 | 6 | 4 | 0 | |
| 8 | Penn State | 10 | 6 | 4 | 0 | |
| 9 | Northwestern | 10 | 6 | 4 | 0 | |
| 10 | Wisconsin | 10 | 6 | 4 | 0 | |
| 11 | Washington Huskies | 10 | 6 | 4 | 0 | |
| 12 | Illinois | 10 | 6 | 4 | 0 | |
| 13 | Michigan | 10 | 5 | 4 | 0 | |
| 14 | Minnesota | 10 | 5 | 4 | 0 | |
| 15 | Maryland | 10 | 4 | 6 | 0 | |
| 16 | Michigan State | 10 | 3 | 6 | 0 | |
| 17 | Purdue | 10 | 3 | 6 | 0 | |
| 18 | Rutgers | 10 | 2 | 8 | 0 | |
| Atlantic Coast | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Wake Forest | 10 | 9 | 1 | 0 | |
| 2 | Miami FL | 10 | 9 | 1 | 0 | |
| 3 | Duke | 10 | 7 | 3 | 0 | |
| 4 | Louisville | 10 | 7 | 3 | 0 | |
| 5 | Southern Methodist | 10 | 7 | 3 | 0 | |
| 6 | Pittsburgh | 10 | 6 | 4 | 0 | |
| 7 | Virginia Tech | 10 | 6 | 4 | 0 | |
| 8 | Clemson | 10 | 6 | 4 | 0 | |
| 9 | Virginia | 10 | 5 | 5 | 0 | |
| 10 | Syracuse | 10 | 5 | 5 | 0 | |
| 11 | North Carolina | 10 | 5 | 4 | 0 | |
| 12 | Florida State | 10 | 5 | 4 | 0 | |
| 13 | Stanford | 10 | 5 | 5 | 0 | |
| 14 | North Carolina State | 10 | 4 | 6 | 0 | |
| 15 | Boston College | 10 | 4 | 6 | 0 | |
| 16 | Georgia Tech | 10 | 3 | 7 | 0 | |
| 17 | California | 10 | 3 | 7 | 0 | |
| Big 12 | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Utah | 10 | 10 | 0 | 0 | |
| 2 | Texas Tech | 10 | 9 | 1 | 0 | |
| 3 | Brigham Young | 10 | 8 | 1 | 0 | |
| 4 | Arizona | 10 | 7 | 3 | 0 | |
| 5 | Houston | 10 | 7 | 3 | 0 | |
| 6 | Oklahoma State | 10 | 6 | 4 | 0 | |
| 7 | Baylor | 10 | 6 | 4 | 0 | |
| 8 | Arizona State | 10 | 6 | 4 | 0 | |
| 9 | TCU | 10 | 5 | 5 | 0 | |
| 10 | Iowa State | 10 | 5 | 5 | 0 | |
| 11 | UCF | 10 | 5 | 5 | 0 | |
| 12 | Cincinnati | 10 | 5 | 5 | 0 | |
| 13 | West Virginia | 10 | 5 | 5 | 0 | |
| 14 | Kansas | 10 | 4 | 6 | 0 | |
| 15 | Kansas State | 10 | 4 | 5 | 0 | |
| 16 | Colorado Buffaloes | 10 | 4 | 6 | 0 | |
| Conference USA | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Liberty Flames | 10 | 9 | 1 | 0 | |
| 2 | Jacksonville State | 10 | 7 | 2 | 0 | |
| 3 | Delaware Fightin | 10 | 5 | 5 | 0 | |
| 4 | Middle Tennessee St | 10 | 5 | 5 | 0 | |
| 5 | Kennesaw State | 10 | 4 | 6 | 0 | |
| 6 | Florida International | 10 | 4 | 6 | 0 | |
| 7 | Missouri State | 10 | 4 | 6 | 0 | |
| 8 | Western Kentucky | 10 | 4 | 6 | 0 | |
| 9 | New Mexico State | 10 | 3 | 6 | 0 | |
| 10 | Sam Houston State | 10 | 1 | 9 | 0 | |
| Pacific-12 | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Boise State | 10 | 9 | 1 | 0 | |
| 2 | Texas State Bobcats | 10 | 6 | 4 | 0 | |
| 3 | Oregon State | 10 | 5 | 5 | 0 | |
| 4 | Fresno State | 10 | 5 | 5 | 0 | |
| 5 | San Diego State | 10 | 5 | 5 | 0 | |
| 6 | Utah State | 10 | 4 | 6 | 0 | |
| 7 | Colorado State Rams | 10 | 3 | 7 | 0 | |
| 8 | Washington State | 10 | 2 | 8 | 0 | |
| Sun Belt (East) | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | James Madison | 11 | 8 | 1 | 0 | |
| 2 | Georgia Southern | 10 | 6 | 4 | 0 | |
| 3 | Appalachian State | 10 | 6 | 4 | 0 | |
| 4 | Georgia State Panthers | 10 | 5 | 5 | 0 | |
| 5 | Marshall | 10 | 5 | 5 | 0 | |
| 6 | Coastal Carolina | 10 | 4 | 6 | 0 | |
| 7 | Old Dominion | 10 | 3 | 7 | 0 | |
| Independents | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Notre Dame | 10 | 9 | 1 | 0 | |
| 2 | Connecticut | 10 | 5 | 4 | 0 | |
| Sun Belt (West) | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Louisiana Tech | 10 | 8 | 2 | 0 | |
| 2 | Louisiana-Lafayette | 10 | 7 | 3 | 0 | |
| 3 | South Alabama | 10 | 5 | 5 | 0 | |
| 4 | Arkansas State | 10 | 4 | 6 | 0 | |
| 5 | Troy | 10 | 4 | 6 | 0 | |
| 6 | Southern Miss | 10 | 3 | 7 | 0 | |
| 7 | Louisiana-Monroe | 10 | 2 | 8 | 0 | |
| American Athletic | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Memphis | 10 | 8 | 2 | 0 | |
| 2 | UT San Antonio | 10 | 8 | 2 | 0 | |
| 3 | North Texas | 10 | 7 | 3 | 0 | |
| 4 | Tulsa | 10 | 6 | 3 | 0 | |
| 5 | South Florida | 10 | 6 | 4 | 0 | |
| 6 | Florida Atlantic | 10 | 6 | 4 | 0 | |
| 7 | Alabama-Birmingham | 10 | 6 | 4 | 0 | |
| 8 | East Carolina | 10 | 6 | 2 | 0 | |
| 9 | Army | 9 | 5 | 4 | 0 | |
| 10 | Tulane | 10 | 5 | 5 | 0 | |
| 11 | Navy | 9 | 3 | 6 | 0 | |
| 12 | Temple | 10 | 2 | 7 | 0 | |
| 13 | Rice | 10 | 1 | 9 | 0 | |
| 14 | Charlotte | 10 | 1 | 7 | 0 | |
| Mid-American | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Toledo | 10 | 8 | 2 | 0 | |
| 2 | Western Michigan | 10 | 7 | 3 | 0 | |
| 3 | Ohio | 10 | 7 | 3 | 0 | |
| 4 | Buffalo | 10 | 7 | 3 | 0 | |
| 5 | Miami RedHawks | 10 | 6 | 3 | 0 | |
| 6 | Massachusetts | 10 | 5 | 4 | 0 | |
| 7 | Central Michigan | 10 | 5 | 5 | 0 | |
| 8 | Eastern Michigan | 10 | 4 | 6 | 0 | |
| 9 | Bowling Green | 10 | 3 | 6 | 0 | |
| 10 | Ball State | 10 | 3 | 6 | 0 | |
| 11 | Kent State | 10 | 3 | 7 | 0 | |
| 12 | CS Sacramento | 11 | 2 | 9 | 0 | |
| 13 | Akron | 10 | 1 | 9 | 0 | |
| Mountain West | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | New Mexico | 10 | 8 | 2 | 0 | |
| 2 | North Dakota State | 10 | 8 | 2 | 0 | |
| 3 | Air Force | 10 | 8 | 2 | 0 | |
| 4 | Wyoming | 10 | 7 | 3 | 0 | |
| 5 | UNLV Rebels | 10 | 6 | 4 | 0 | |
| 6 | San Jose State | 11 | 5 | 5 | 0 | |
| 7 | Nevada | 10 | 4 | 5 | 0 | |
| 8 | Hawaii | 10 | 3 | 7 | 0 | |
| 9 | UTEP | 10 | 1 | 9 | 0 | |
| 10 | Northern Illinois | 10 | 0 | 10 | 0 | |





























































































































