
Northwestern
12:00PM

Ohio State
| Big Ten | Α | N | Ή | Πόν | ||
|---|---|---|---|---|---|---|
| 1 | UCLA | 9 | 9 | 0 | 0 | |
| 2 | Indiana | 9 | 8 | 1 | 0 | |
| 3 | Iowa | 9 | 7 | 2 | 0 | |
| 4 | USC | 9 | 7 | 2 | 0 | |
| 5 | Ohio State | 9 | 6 | 3 | 0 | |
| 6 | Oregon | 9 | 6 | 3 | 0 | |
| 7 | Northwestern | 9 | 6 | 3 | 0 | |
| 8 | Wisconsin | 9 | 6 | 3 | 0 | |
| 9 | Illinois | 9 | 6 | 3 | 0 | |
| 10 | Nebraska | 9 | 5 | 4 | 0 | |
| 11 | Penn State | 9 | 5 | 4 | 0 | |
| 12 | Washington Huskies | 9 | 5 | 4 | 0 | |
| 13 | Michigan | 9 | 5 | 3 | 0 | |
| 14 | Minnesota | 9 | 5 | 3 | 0 | |
| 15 | Purdue | 9 | 3 | 5 | 0 | |
| 16 | Maryland | 9 | 3 | 6 | 0 | |
| 17 | Michigan State | 9 | 3 | 5 | 0 | |
| 18 | Rutgers | 9 | 2 | 7 | 0 | |













































































































