
Brisbane 2
10:05PM

Geelong Cats 2
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Geelong Cats 2 | 5 | 4 | 0 | 1 | 513:357 | 16 | |
| 2 | Greater Western Sydney 2 | 5 | 4 | 0 | 1 | 563:406 | 16 | |
| 3 | Tasmania Devils | 5 | 4 | 0 | 1 | 536:432 | 16 | |
| 4 | Sydney Swans 2 | 5 | 4 | 0 | 1 | 479:396 | 16 | |
| 5 | Box Hill | 6 | 4 | 0 | 2 | 644:557 | 16 | |
| 6 | Williamstown | 5 | 4 | 0 | 1 | 468:420 | 16 | |
| 7 | Footscray | 5 | 3 | 0 | 2 | 488:434 | 12 | |
| 8 | Carlton Blues 2 | 5 | 3 | 0 | 2 | 454:409 | 12 | |
| 9 | Southport | 5 | 3 | 0 | 2 | 481:467 | 12 | |
| 10 | Port Melbourne | 6 | 3 | 0 | 3 | 500:517 | 12 | |
| 11 | Werribee | 6 | 3 | 0 | 3 | 439:463 | 12 | |
| 12 | Frankston | 6 | 3 | 0 | 3 | 493:542 | 12 | |
| 13 | Richmond Tigers 2 | 5 | 2 | 0 | 3 | 387:376 | 8 | |
| 14 | Collingwood Magpies 2 | 5 | 2 | 0 | 3 | 466:466 | 8 | |
| 15 | North Melbourne Kangaroos 2 | 5 | 2 | 0 | 3 | 490:494 | 8 | |
| 16 | Coburg | 6 | 2 | 0 | 4 | 511:547 | 8 | |
| 17 | Casey | 5 | 2 | 0 | 3 | 446:513 | 8 | |
| 18 | Sandringham | 6 | 2 | 0 | 4 | 510:627 | 8 | |
| 19 | Essendon 2 | 6 | 2 | 0 | 4 | 548:679 | 8 | |
| 20 | St Kilda Saints 2 | 6 | 1 | 0 | 5 | 482:578 | 4 | |
| 21 | Brisbane 2 | 5 | 1 | 0 | 4 | 411:511 | 4 | |
| 22 | Gold Coast Suns 2 | 5 | 1 | 0 | 4 | 418:536 | 4 |













