
Charlotte Checkers
1:00PM

Providence Bruins
| Atlantic Division | J | V | VE | D | DE | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 39 | 30 | 8 | 8 | 1 | 61 | |
| 2 | Wilkes-Barre/Scranton | 43 | 27 | 4 | 12 | 4 | 58 | |
| 3 | Charlotte Checkers | 40 | 25 | 4 | 12 | 3 | 53 | |
| 4 | Hershey Bears | 41 | 19 | 4 | 15 | 7 | 45 | |
| 5 | Lehigh Valley Phantoms | 41 | 20 | 8 | 17 | 4 | 44 | |
| 6 | Bridgeport Islanders | 40 | 18 | 3 | 18 | 4 | 40 | |
| 7 | Hartford Wolf Pack | 42 | 16 | 3 | 21 | 5 | 37 | |
| 8 | Springfield Thunderbirds | 41 | 15 | 2 | 20 | 6 | 36 | |







