
Hartford Wolf Pack
6:30PM

Charlotte Checkers
| Atlantic Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 39 | 30 | 8 | 8 | 1 | 61 | |
| 2 | Wilkes-Barre/Scranton | 43 | 27 | 4 | 12 | 4 | 58 | |
| 3 | Charlotte Checkers | 39 | 24 | 4 | 12 | 3 | 51 | |
| 4 | Lehigh Valley Phantoms | 40 | 20 | 8 | 16 | 4 | 44 | |
| 5 | Hershey Bears | 39 | 18 | 4 | 14 | 7 | 43 | |
| 6 | Bridgeport Islanders | 39 | 17 | 3 | 18 | 4 | 38 | |
| 7 | Hartford Wolf Pack | 40 | 16 | 3 | 19 | 5 | 37 | |
| 8 | Springfield Thunderbirds | 40 | 14 | 2 | 20 | 6 | 34 | |










