
Saskatoon Blades
8:00PM

Regina Pats
| Eastern Conference | AB | S | SV | N | NV | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Prince Albert Raiders | 51 | 39 | 4 | 7 | 5 | 83 | |
| 2 | Medicine Hat Tigers | 51 | 36 | 7 | 9 | 6 | 78 | |
| 3 | Edmonton Oil Kings | 50 | 34 | 4 | 11 | 5 | 73 | |
| 4 | Calgary Hitmen | 49 | 29 | 4 | 13 | 7 | 65 | |
| 5 | Brandon Wheat Kings | 51 | 28 | 4 | 22 | 1 | 57 | |
| 6 | Saskatoon Blades | 52 | 26 | 4 | 22 | 4 | 56 | |
| 7 | Moose Jaw Warriors | 51 | 19 | 5 | 26 | 6 | 44 | |
| 8 | Red Deer Rebels | 50 | 19 | 4 | 27 | 4 | 42 | |
| 9 | Regina Pats | 48 | 16 | 3 | 25 | 7 | 39 | |
| 10 | Lethbridge Hurricanes | 52 | 16 | 5 | 35 | 1 | 33 | |
| 11 | Swift Current Broncos | 50 | 12 | 4 | 35 | 3 | 27 | |
| Central Division | AB | S | SV | N | NV | P | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Medicine Hat Tigers | 51 | 36 | 7 | 9 | 6 | 78 | |
| 3 | Edmonton Oil Kings | 50 | 34 | 4 | 11 | 5 | 73 | |
| 4 | Calgary Hitmen | 49 | 29 | 4 | 13 | 7 | 65 | |
| 8 | Red Deer Rebels | 50 | 19 | 4 | 27 | 4 | 42 | |
| 10 | Lethbridge Hurricanes | 52 | 16 | 5 | 35 | 1 | 33 | |





