
PAOK
9:00AM

Prometheus
| 2026 | |
| |
Maç Özeti: Szombathely - AEK Athens (66-72) | Champions League
Kas 4 | Basketball Champions League
|
| |
Maç Özeti: AEK Athens - Antwerp Giants (76-103) | Champions League
Eki 21 | Basketball Champions League
|
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | PAOK | 7 | 7 | 0 | ||
| 2 | AS Karditsas | 7 | 4 | 3 | ||
| 3 | Aris | 6 | 5 | 1 | ||
| 4 | Olympiakos | 6 | 6 | 0 | ||
| 5 | Lefkadas | 7 | 3 | 4 | ||
| 6 | Iraklis | 7 | 3 | 2 | ||
| 7 | Panathinaikos | 6 | 5 | 1 | ||
| 8 | Kolossos Rhodes | 6 | 3 | 3 | ||
| 9 | Peristeri | 6 | 3 | 3 | ||
| 10 | AEK Athens | 7 | 2 | 5 | ||
| 11 | Prometheus | 7 | 1 | 6 | ||
| 12 | Mykonos | 6 | 1 | 5 | ||
| 13 | Maroussi | 6 | 1 | 5 | ||
| 14 | Vikos | 6 | 1 | 5 |









