Lavrio
10:00
Aris
2024 | ||||
Sažeci: Olympiakos - Baskonia (92-69) | Euroleague
21 Stu | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Maccabi Tel Aviv - Olympiakos (91-94) | Euroleague
14 Stu | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Olympiakos - Lyon-Villeurbanne (94-92) | Euroleague
12 Stu | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Pinar Karsiyaka - Kolossos Rhodes (95-79) | Champions League
12 Stu | Basketball Champions League
|
||||
Sažeci: Panathinaikos - Olympiakos (89-94) | Euroleague
8 Stu | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Olympiakos - Barcelona (95-74) | Euroleague
31 Lis | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Kolossos Rhodes - Pinar Karsiyaka (59-71) | Champions League
30 Lis | Basketball Champions League
|
||||
Sažeci: Olympiakos - Real Madrid (79-69) | Euroleague
29 Lis | EUROLEAGUE BASKETBALL
|
||||
Sažeci: Bayern - Olympiakos (84-80) | Euroleague
25 Lis | EUROLEAGUE BASKETBALL
|
||||
Pokaži još ostale (+6) |
O | P | I | Bod | |||
---|---|---|---|---|---|---|
1 | Panathinaikos | 7 | 7 | 0 | ||
2 | Olympiakos | 7 | 6 | 1 | ||
3 | Panionios | 7 | 4 | 2 | ||
4 | Prometheus | 7 | 4 | 3 | ||
5 | AEK Athens | 7 | 3 | 4 | ||
6 | PAOK | 7 | 3 | 4 | ||
7 | Peristeri | 7 | 3 | 4 | ||
8 | Lavrio | 7 | 3 | 4 | ||
9 | Aris | 7 | 3 | 4 | ||
10 | AS Karditsas | 7 | 3 | 4 | ||
11 | Maroussi | 7 | 2 | 5 | ||
12 | Kolossos Rhodes | 7 | 1 | 6 |