
Mykonos
10:00AM

Prometheus
| 2026 | |
| |
Spielhighlights: Cluj Napoca - Aris (111-92) | Eurocup
Feb 11 | EuroCup
|
| |
Spielhighlights: Aris - Neptunas (83-64) | Eurocup
Feb 4 | EuroCup
|
| |
Spielhighlights: Bahcesehir Koleji - Aris (81-79) | Eurocup
Jan 28 | EuroCup
|
| AB | S | N | P | |||
|---|---|---|---|---|---|---|
| 1 | Olympiakos | 18 | 18 | 0 | ||
| 2 | Panathinaikos | 18 | 15 | 2 | ||
| 3 | AEK Athens | 17 | 13 | 4 | ||
| 4 | PAOK | 16 | 11 | 4 | ||
| 5 | Aris | 16 | 9 | 6 | ||
| 6 | Peristeri | 17 | 8 | 8 | ||
| 7 | Mykonos | 17 | 7 | 10 | ||
| 8 | Iraklis | 17 | 7 | 10 | ||
| 9 | Prometheus | 17 | 6 | 11 | ||
| 10 | Kolossos Rhodes | 18 | 5 | 13 | ||
| 11 | Maroussi | 18 | 4 | 14 | ||
| 12 | Panionios | 17 | 5 | 12 | ||
| 13 | AS Karditsas | 18 | 4 | 13 |








