
BK Svit
1:00PM

MBK Komarno
| PJ | G | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Levice | 26 | 23 | 3 | 0.885 | |
| 2 | Nitra Blue Wings | 27 | 19 | 8 | 0.704 | |
| 3 | BC Prievidza | 25 | 16 | 8 | 0.640 | |
| 4 | MBK Komarno | 26 | 15 | 9 | 0.577 | |
| 5 | Inter Bratislava | 27 | 15 | 12 | 0.556 | |
| 6 | BKM Lucenec | 26 | 11 | 15 | 0.423 | |
| 7 | BK Svit | 27 | 11 | 16 | 0.407 | |
| 8 | MBK Handlova | 27 | 10 | 17 | 0.370 | |
| 9 | Spisska Nova Ves | 26 | 9 | 16 | 0.346 | |
| 10 | Kosice Wolves | 27 | 3 | 23 | 0.111 |






