
Szolnoki Olaj
80 : 69

AEK Athens
| 2026 | |
| |
Sažeci: Prometheus - Chalon/Saone (82-92) | Champions League
8 sij | Basketball Champions League
|
| |
Sažeci: Chalon/Saone - Prometheus (93-78) | Champions League
6 sij | Basketball Champions League
|
| 2025 | |
| |
Sažeci: Prometheus - Lietuvos Rytas (111-95) | Champions League
17 pro | Basketball Champions League
|
| Group A | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Lietuvos Rytas | 6 | 4 | 2 | ||
| 2 | Heidelberg | 6 | 3 | 3 | ||
| 3 | Prometheus | 6 | 3 | 3 | ||
| 4 | Legia | 6 | 2 | 3 | ||




























