
s.Oliver Wurzburg
15:00

Chalon/Saone
| 2026 | ||||
| |
Sažeci: s.Oliver Wurzburg - Levice (92-71) | Champions League
14 sij | Basketball Champions League
|
|||
| |
Sažeci: Vechta - s.Oliver Wurzburg (100-104) | BBL
12 sij | easyCredit Basketball Bundesliga
|
|||
| |
Sažeci: Prometheus - Chalon/Saone (82-92) | Champions League
8 sij | Basketball Champions League
|
|||
| |
Sažeci: Levice - s.Oliver Wurzburg (56-74) | Champions League
8 sij | Basketball Champions League
|
|||
| |
Sažeci: Chalon/Saone - Prometheus (93-78) | Champions League
6 sij | Basketball Champions League
|
|||
| |
Sažeci: s.Oliver Wurzburg - Levice (89-92) | Champions League
6 sij | Basketball Champions League
|
|||
| |
Sažeci: s.Oliver Wurzburg - Hamburg (91-88) | BBL
3 sij | easyCredit Basketball Bundesliga
|
|||
| 2025 | ||||
| |
Sažeci: Ulm - s.Oliver Wurzburg (66-61) | BBL
30 pro | easyCredit Basketball Bundesliga
|
|||
| |
Sažeci: s.Oliver Wurzburg - Trier (102-83) | BBL
27 pro | easyCredit Basketball Bundesliga
|
|||
| |
Sažeci: s.Oliver Wurzburg - Mitteldeutscher (89-71) | BBL
22 pro | easyCredit Basketball Bundesliga
|
|||
| Pokaži još ostale (+7) | ||||
| Group E | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Galatasaray | 6 | 5 | 1 | ||
| 2 | s.Oliver Wurzburg | 6 | 4 | 2 | ||
| 3 | Trieste | 6 | 2 | 4 | ||
| 4 | Igokea | 6 | 1 | 5 | ||













