
Szombathely
11:00

Bilbao
| 2026 | |
| |
Sažeci: Bilbao - Breogan (100-90) | ACB
14 ožu | ACB
|
| |
Sažeci: San Pablo Burgos - Bilbao (96-88) | ACB
7 ožu | ACB
|
| Group H | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Tecnyconta Zaragoza | 6 | 5 | 1 | ||
| 2 | Szombathely | 6 | 4 | 2 | ||
| Ranking of second-placed teams | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | PAOK | 6 | 5 | 1 | ||
| 1 | Reggiana | 6 | 3 | 3 | ||
| 2 | Neftchi IK | 6 | 3 | 3 | ||
| 2 | Sporting CP | 6 | 4 | 2 | ||
| 2 | Peristeri | 6 | 5 | 1 | ||
| 2 | Szombathely | 6 | 4 | 2 | ||
| 3 | Lublin | 6 | 2 | 4 | ||
| 3 | AEK Larnaca | 6 | 3 | 3 | ||
| 4 | Pelister | 6 | 1 | 5 | ||
| 4 | FC Porto | 6 | 2 | 4 | ||

