
BKK Radnicki
1:00PM

OKK Beograd
| O | Z | P | T | |||
|---|---|---|---|---|---|---|
| 1 | Zlatibor Cajetina | 24 | 22 | 2 | ||
| 2 | Hercegovac | 24 | 17 | 6 | ||
| 3 | Sloboda | 24 | 17 | 7 | ||
| 4 | Sloga | 24 | 16 | 8 | ||
| 5 | Vojvodina Novi Sad | 24 | 16 | 8 | ||
| 6 | BKK Radnicki | 24 | 12 | 11 | ||
| 7 | Tamis Petrohemija | 24 | 11 | 13 | ||
| 8 | KK Metalac | 24 | 11 | 11 | ||
| 9 | Borac Zemun | 24 | 11 | 13 | ||
| 10 | Cacak 94 | 24 | 10 | 13 | ||
| 11 | Radnicki | 24 | 10 | 14 | ||
| 12 | OKK Beograd | 24 | 9 | 15 | ||
| 13 | KK Dynamic | 24 | 9 | 15 | ||
| 14 | Vrsac | 24 | 8 | 15 | ||
| 15 | Mladost Admiral | 24 | 8 | 15 | ||
| 16 | Joker | 24 | 5 | 19 |









