
AEK Larnaca
13:00

Apollon
| O | P | I | Bod | |||
|---|---|---|---|---|---|---|
| 1 | AEK Larnaca | 18 | 17 | 1 | ||
| 2 | Keravnos | 18 | 17 | 1 | ||
| 3 | AEL | 18 | 12 | 6 | ||
| 4 | Apoel BC | 18 | 10 | 8 | ||
| 5 | Paralimni | 18 | 8 | 9 | ||
| 6 | Apollon | 18 | 8 | 10 | ||
| 7 | Anorthosis | 18 | 7 | 11 | ||
| 8 | Morphou | 18 | 6 | 12 | ||
| 9 | ETHA Engomi | 18 | 3 | 14 | ||
| 10 | Achilleas K. | 18 | 2 | 16 |



