
Alkar
11:00AM

Dinamo Zagreb
| J | V | D | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Zadar | 7 | 7 | 0 | ||
| 2 | Cibona | 7 | 7 | 0 | ||
| 3 | Split | 7 | 5 | 1 | ||
| 4 | Kvarner | 7 | 4 | 3 | ||
| 5 | Skrljevo | 7 | 4 | 3 | ||
| 6 | Dinamo Zagreb | 7 | 4 | 3 | ||
| 7 | Virtus Zagreb | 7 | 3 | 4 | ||
| 8 | Alkar | 7 | 2 | 5 | ||
| 9 | Zabok | 7 | 2 | 5 | ||
| 10 | Dubrovnik | 7 | 2 | 5 | ||
| 11 | KK Samobor | 7 | 1 | 5 | ||
| 12 | Dubrava | 7 | 1 | 6 |









