
Hapoel M. Jerusalem
12:00PM

Maccabi Rishon
| 2026 | |
| |
Resumen: Hapoel Holon - Lietuvos Rytas (98-106) | Champions League
feb 10 | Basketball Champions League
|
| |
Resumen: Galatasaray - Hapoel Holon (86-81) | Champions League
feb 4 | Basketball Champions League
|
| |
Resumen: Hapoel Holon - Le Mans (85-106) | Champions League
ene 27 | Basketball Champions League
|
| PJ | G | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 17 | 16 | 1 | ||
| 2 | Hapoel Tel-Aviv | 19 | 17 | 2 | ||
| 3 | Bnei Herzliya | 17 | 13 | 3 | ||
| 4 | Gilboa Galil | 17 | 13 | 4 | ||
| 5 | Hapoel M. Jerusalem | 17 | 12 | 5 | ||
| 6 | Hapoel Holon | 17 | 9 | 8 | ||
| 7 | Hapoel Beer Sheva | 17 | 8 | 8 | ||
| 8 | Maccabi Rishon | 17 | 7 | 8 | ||
| 9 | Ironi Kiryat Ata | 17 | 6 | 11 | ||
| 10 | Ironi Ramat-Gan | 18 | 6 | 11 | ||
| 11 | Nes Ziona | 17 | 5 | 12 | ||
| 12 | Elitzur Maccabi Netanya | 17 | 3 | 14 | ||
| 13 | Galil Elyon | 17 | 3 | 14 | ||
| 14 | Maccabi Raanana | 18 | 3 | 15 |










