
Hamar (Ž)
14:15

Njardvik (Ž)
| O | P | I | Bod | |||
|---|---|---|---|---|---|---|
| 1 | KR Reykjavik (Ž) | 12 | 9 | 3 | ||
| 2 | Njardvik (Ž) | 12 | 9 | 2 | ||
| 3 | Valur (Ž) | 12 | 8 | 4 | ||
| 4 | Keflavik (Ž) | 12 | 8 | 4 | ||
| 5 | Grindavik (Ž) | 12 | 8 | 3 | ||
| 6 | Haukar (Ž) | 12 | 7 | 5 | ||
| 7 | Stjarnan (Ž) | 12 | 5 | 7 | ||
| 8 | Tindastoll (Ž) | 12 | 4 | 8 | ||
| 9 | Armann (Ž) | 12 | 1 | 11 | ||
| 10 | Hamar (Ž) | 12 | 1 | 11 |





