
Armann
3:15PM

Grindavik
| O | P | I | Bod | |||
|---|---|---|---|---|---|---|
| 1 | Grindavik | 18 | 16 | 2 | ||
| 2 | Stjarnan | 18 | 13 | 4 | ||
| 3 | Tindastoll | 18 | 13 | 4 | ||
| 4 | Valur | 18 | 12 | 6 | ||
| 5 | KR Basket | 18 | 11 | 7 | ||
| 6 | Keflavik | 18 | 10 | 8 | ||
| 7 | IR | 18 | 7 | 11 | ||
| 8 | Alftanes | 18 | 7 | 11 | ||
| 9 | Njardvik | 18 | 6 | 10 | ||
| 10 | Thorl | 18 | 5 | 10 | ||
| 11 | Armann | 18 | 4 | 14 | ||
| 12 | Akranes IA | 18 | 4 | 13 |







