
Sydney (Ж)
76 : 81

Southside (Ж)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Bendigo (Ж) | 12 | 10 | 2 | 0.833 | |
| 2 | Townsville (Ж) | 11 | 9 | 2 | 0.818 | |
| 3 | Perth Lynx (Ж) | 11 | 8 | 3 | 0.727 | |
| 4 | Canberra Capitals (Ж) | 11 | 5 | 6 | 0.455 | |
| 5 | Adelaide Lightning (Ж) | 11 | 4 | 7 | 0.364 | |
| 6 | Dandenong (Ж) | 10 | 3 | 7 | 0.300 | |
| 7 | Sydney (Ж) | 12 | 3 | 9 | 0.250 | |
| 8 | Melbourne Boomers (Ж) | 12 | 3 | 7 | 0.250 |





