
Perth Scorchers
03:30

Sydney Sixers
| 2026 | ||||
| |
Sažeci: Brisbane Heat - Sydney Sixers (171-177) | Big Bash League
18 sij | The Big Bash
|
|||
| |
Sažeci: Perth Scorchers - Melbourne Stars (134-130) | Big Bash League
17 sij | The Big Bash
|
|||
| |
Sažeci: Sydney Sixers - Sydney Thunder (191-189) | Big Bash League
16 sij | The Big Bash
|
|||
| |
Sažeci: Melbourne Renegades - Perth Scorchers (169-219) | Big Bash League
15 sij | The Big Bash
|
|||
| |
Sažeci: Adelaide Strikers - Perth Scorchers (200-232) | Big Bash League
11 sij | The Big Bash
|
|||
| |
Sažeci: Melbourne Stars - Sydney Sixers (128-129) | Big Bash League
8 sij | The Big Bash
|
|||
| |
Sažeci: Perth Scorchers - Melbourne Renegades (127-130) | Big Bash League
7 sij | The Big Bash
|
|||
| |
Sažeci: Sydney Sixers - Brisbane Heat (118-114) | Big Bash League
5 sij | The Big Bash
|
|||
| |
Sažeci: Perth Scorchers - Adelaide Strikers (153-120) | Big Bash League
4 sij | The Big Bash
|
|||
| |
Sažeci: Hobart Hurricanes - Perth Scorchers (189-229) | Big Bash League
1 sij | The Big Bash
|
|||
| Pokaži još ostale (+7) | ||||
| O | P | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|
| 1 | Perth Scorchers | 10 | 7 | 3 | 0:0 | 14 | |
| 2 | Sydney Sixers | 10 | 6 | 3 | 0:0 | 13 | |
| 3 | Hobart Hurricanes | 10 | 6 | 3 | 0:0 | 13 | |
| 4 | Melbourne Stars | 10 | 6 | 4 | 0:0 | 12 | |
| 5 | Brisbane Heat | 10 | 5 | 5 | 0:0 | 10 | |
| 6 | Adelaide Strikers | 10 | 4 | 6 | 0:0 | 8 | |
| 7 | Melbourne Renegades | 10 | 3 | 7 | 0:0 | 6 | |
| 8 | Sydney Thunder | 10 | 2 | 8 | 0:0 | 4 |

