
London (F)
2:30PM

Manchester (F)
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Loughborough (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Saracens (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Manchester (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | London (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Leeds (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Birmingham (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Nottingham (F) | 0 | 0 | 0 | 0 | 0:0 | 0 |

