Belupo
2 : 1
HNK Gorica
2024 | ||||
Sažeci: Osijek - Lokomotiva (3-0) | SuperSport HNL
8 pro | Hrvatska Nogometna Televizija
|
||||
Sažeci: Dinamo Zagreb - Belupo (1-1) | SuperSport HNL
6 pro | Hrvatska Nogometna Televizija
|
||||
Sažeci: Hajduk Split - Dinamo Zagreb (1-0) | SuperSport HNL
1 pro | Hrvatska Nogometna Televizija
|
||||
Sažeci: Lokomotiva - Istra 1961 (1-2) | SuperSport HNL
1 pro | Hrvatska Nogometna Televizija
|
||||
Sažeci: Dugopolje - Lokomotiva (0-1) | SuperSport Kup
27 stu | Hrvatska Nogometna Televizija
|
||||
Sažeci: Dinamo Zagreb - Rijeka (0-0) | SuperSport HNL
23 stu | Hrvatska Nogometna Televizija
|
||||
Sažeci: Varaždin - Lokomotiva (1-1) | SuperSport HNL
23 stu | Hrvatska Nogometna Televizija
|
||||
Pokaži još ostale (+4) |
1 | Nikola Cavlina | |
12 | Krunoslav Hendija | |
12 | Luka Savatovic | |
31 | Zvonimir Subaric |
Danijel Zagorac | 1 | |
Ivan Nevistic | 33 | |
Dominik Livakovic | 40 |
2 | Moreno Zivkovic | |
3 | Matej Matic | |
4 | Marin Leovac | |
5 | Vinko Bicanic | |
5 | Jon Mersinaj | |
6 | Ilija Masic | |
15 | Kristijan Cabrajic | |
15 | Art Smakaj | |
16 | Fabijan Krivak | |
17 | Ivan Milicevic | |
20 | Branimir Kalaica | |
21 | Ivan Kukavica | |
26 | Fran Zilinski |
Sadegh Moharrami | 2 | |
Bosko Sutalo | 4 | |
Maxime Bernauer | 6 | |
Stefan Ristovski | 13 | |
Bogdan Mykhaylichenko | 15 | |
Kevin Theophile-Catherine | 28 | |
Josip Sutalo | 37 | |
Mauro Perkovic | 39 | |
Dino Peric | 55 |
7 | Luka Stojkovic | |
8 | Robert Mudrazija | |
10 | Eldar Mehmedovic | |
11 | Lukas Kacavenda | |
13 | Blaz Boskovic | |
14 | Mateo Maric | |
18 | Marko Hanuljak | |
19 | Marin Soticek | |
20 | Harun Karic | |
22 | Silvio Gorican | |
23 | Fetai Feta | |
28 | Ivan Canjuga | |
29 | Vladan Bubanja |
Luka Ivanusec | 7 | |
Anes Krdzalic | 8 | |
Martin Baturina | 10 | |
Robert Ljubicic | 14 | |
Fran Topic | 17 | |
Ivan Saranic | 19 | |
Daniel Stefulj | 23 | |
Petar Sucic | 25 | |
Josip Misic | 27 | |
Takuro Kaneko | 30 | |
Marko Bulat | 31 | |
Luka Vrbancic | 36 | |
Luka Lukanic | 42 |
10 | Indrit Tuci | |
21 | Viktor Kanizaj | |
25 | Marko Batur | |
25 | Ivan Bulatovic | |
25 | Josko Rendulic | |
27 | Marko Vranjkovic | |
91 | Klevis Dragaj |
Sandro Kulenovic | 9 | |
Bruno Petkovic | 9 | |
Mahir Emreli | 11 | |
Bartol Barisic | 11 | |
Toni Majic | 17 | |
Josip Drmic | 18 | |
Antonio Marin | 20 | |
Jakov Vasilj | 30 | |
Deni Juric | 39 | |
Gabrijel Rukavina | 41 | |
Luka Menalo | 70 | |
Dario Spikic | 77 | |
Duje Cop | 90 |
Silvijo Cabraja |
Igor Biscan |
O | P | N | I | Golovi | Bod | |||
---|---|---|---|---|---|---|---|---|
1 | Rijeka | 16 | 8 | 8 | 0 | 22:5 | 32 | |
2 | Hajduk Split | 16 | 9 | 5 | 2 | 24:11 | 32 | |
3 | Dinamo Zagreb | 16 | 7 | 5 | 4 | 31:19 | 26 | |
4 | Varaždin | 16 | 6 | 7 | 3 | 14:10 | 25 | |
5 | Osijek | 16 | 7 | 3 | 6 | 26:21 | 24 | |
6 | Belupo | 17 | 5 | 5 | 7 | 21:24 | 20 | |
7 | Istra 1961 | 16 | 4 | 5 | 7 | 13:24 | 17 | |
8 | HNK Gorica | 17 | 4 | 3 | 10 | 15:25 | 15 | |
9 | Šibenik | 16 | 4 | 3 | 9 | 11:28 | 15 | |
10 | Lokomotiva | 16 | 3 | 4 | 9 | 16:26 | 13 |
# | Igrač | Tim | G | A | |
---|---|---|---|---|---|
1. | . | Ramon Mierez | Osijek | 19 | 7 |
2. | . | Fran Brodic | Dinamo Zagreb | 13 | 2 |
3. | . | Duje Cop | Lokomotiva | 12 | 3 |
4. | . | Bruno Petkovic | Dinamo Zagreb | 11 | 5 |
5. | . | Niko Jankovic | Rijeka | 11 | 4 |
6. | . | Benedikt Mioc | Belupo | 10 | 5 |
7. | . | Marko Livaja | Hajduk Split | 10 | 4 |
8. | . | Marin Soticek | Lokomotiva | 9 | 0 |
9. | . | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 |
10. | . | Tomislav Strkalj | Belupo | 7 | 7 |
11. | . | Kristijan Lovric | Osijek | 7 | 5 |
12. | . | Marko Pjaca | Rijeka | 7 | 4 |
13. | . | Trajkovski A. | Hajduk Split | 7 | 3 |
13. | . | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 |
15. | . | Mijo Caktas | Osijek | 7 | 1 |
15. | . | Igor Postonjski | Varazdin | 7 | 1 |
15. | . | Rokas Pukstas | Hajduk Split | 7 | 1 |
18. | . | Jorge Obregon | Rijeka | 7 | 0 |
19. | . | Robert Mudrazija | Lokomotiva | 6 | 5 |
20. | . | Indrit Tuci | Lokomotiva | 6 | 3 |