| 2025 | ||||
| |
Hoogtepunten: Osijek - Belupo (0-0) | SuperSport HNL
dec 20 | Hrvatska Nogometna Televizija
|
|||
| |
Hoogtepunten: Osijek - HNK Gorica (1-1) | SuperSport HNL
dec 13 | Hrvatska Nogometna Televizija
|
|||
| |
Hoogtepunten: Osijek - Istra 1961 (1-5) | SuperSport HNL
dec 7 | Hrvatska Nogometna Televizija
|
|||
| |
Hoogtepunten: Varazdin - Osijek (2-1) | Croatian Cup
dec 3 | Hrvatska Nogometna Televizija
|
|||
| |
Hoogtepunten: Rudes - Karlovac (2-1) | 2. HNL
nov 30 | Hrvatska Nogometna Televizija
|
|||
| |
Hoogtepunten: Vukovar 91 - Osijek (2-2) | SuperSport HNL
nov 28 | Hrvatska Nogometna Televizija
|
|||
| |
Hoogtepunten: Osijek - Lokomotiva (1-1) | SuperSport HNL
nov 23 | Hrvatska Nogometna Televizija
|
|||
| |
Hoogtepunten: Dubrava - Rudes (4-3) | 2. HNL
nov 22 | Hrvatska Nogometna Televizija
|
|||
| Laat andere video's zien (+5) | ||||
| 1 | Karlo Kralj | |
| 33 | Ivan Peric | |
| 33 | Eugen Ciban | |
| 99 | Mario Maric |
| Marko Baresic | 15 | |
| Marko Malenica | 31 |
| Vilim Kruslin | ||
| 2 | Stjepan Stefanac | |
| 4 | Luka Pavkovic | |
| 5 | Dominik Pavlek | |
| 7 | Victor Santos Joao Araujo | |
| 11 | Ivan Tomecak | |
| 13 | Vanja Sare | |
| 16 | Mislav Matic | |
| 17 | Bruno Brajkovic | |
| 18 | Aboubacar Camara | |
| 21 | Jakov Basic | |
| 26 | Miguel Ferreira Campos |
| Styopa Mkrtchyan | 5 | |
| Marin Prekodravac | 20 | |
| Slavko Bralic | 32 | |
| Adrian Barisic | 37 | |
| Stefanos Evangelou | 41 | |
| Renan Guedes | 42 | |
| Alexander Drambayev | 55 |
| 6 | Tomislav Srbljinovic | |
| 11 | Luka Liklin | |
| 14 | Andrej Lazarov | |
| 21 | Tino-Sven Susic | |
| 23 | Riad Masala | |
| 27 | Luka Pasaricek |
| Darko Nejasmic | 6 | |
| Vedran Jugovic | 7 | |
| Josip Spoljaric | 10 | |
| Mijo Caktas | 11 | |
| Ivan Fiolic | 14 | |
| Sime Grzan | 17 | |
| Niko Stanusic | 18 | |
| Mihael Zaper | 19 | |
| Petar Brlek | 23 | |
| Ognjen Bakic | 25 | |
| Antonijo Ivandic | 29 | |
| Domagoj Bukvic | 39 | |
| Kristijan Lovric | 44 | |
| Petar Pusic | 66 | |
| Amer Hiros | 79 | |
| Simun Mikolcic | 98 |
| 8 | Tomislav Gudelj | |
| 9 | Ivor Ljubanovic | |
| 10 | Aleksa Latkovic | |
| 22 | Kresimir Kovacevic | |
| 24 | Dominik Resetar | |
| 28 | Gabriel Popovic | |
| 29 | Vanja Vukmanovic | |
| 30 | Brian Oddei | |
| 35 | Stjepan Plazonja | |
| 88 | Dominik Mihaljevic |
| Kristian Fucak | 8 | |
| Ramon Mierez | 13 | |
| Filip Zivkovic | 24 | |
| Filip Mazar | 26 | |
| Nail Omerovic | 36 | |
| Dominik Babic | 40 |
| Robert Prosinecki |
| Stjepan Tomas |
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | 18 | 12 | 2 | 4 | 38:16 | 38 | |
| 2 | Hajduk Split | 18 | 11 | 4 | 3 | 29:17 | 37 | |
| 3 | Istra 1961 | 17 | 7 | 5 | 5 | 23:21 | 26 | |
| 4 | Belupo | 18 | 7 | 5 | 6 | 26:28 | 26 | |
| 5 | Rijeka | 17 | 6 | 6 | 5 | 27:19 | 24 | |
| 6 | Varazdin | 18 | 6 | 5 | 7 | 22:25 | 23 | |
| 7 | HNK Gorica | 18 | 5 | 4 | 9 | 21:27 | 19 | |
| 8 | Lokomotiva | 18 | 4 | 7 | 7 | 20:30 | 19 | |
| 9 | Vukovar 91 | 18 | 3 | 6 | 9 | 19:32 | 15 | |
| 10 | Osijek | 18 | 2 | 8 | 8 | 16:26 | 14 |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Ramon Mierez | Osijek | 19 | 7 | |
| 2. | Fran Brodic | Dinamo Zagreb | 13 | 2 | |
| 3. | Duje Cop | Lokomotiva | 12 | 3 | |
| 4. | Bruno Petkovic | Dinamo Zagreb | 11 | 5 | |
| 5. | Niko Jankovic | Rijeka | 11 | 4 | |
| 6. | Benedikt Mioc | Belupo | 10 | 5 | |
| 7. | Marko Livaja | Hajduk Split | 10 | 4 | |
| 8. | Marin Soticek | Lokomotiva | 9 | 0 | |
| 9. | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 | |
| 10. | Tomislav Strkalj | Belupo | 7 | 7 | |
| 11. | Kristijan Lovric | Osijek | 7 | 5 | |
| 12. | Marko Pjaca | Rijeka | 7 | 4 | |
| 13. | Trajkovski A. | Hajduk Split | 7 | 3 | |
| 13. | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 | |
| 15. | Mijo Caktas | Osijek | 7 | 1 | |
| 15. | Igor Postonjski | Varazdin | 7 | 1 | |
| 15. | Rokas Pukstas | Hajduk Split | 7 | 1 | |
| 18. | Jorge Obregon | Rijeka | 7 | 0 | |
| 19. | Robert Mudrazija | Lokomotiva | 6 | 5 | |
| 20. | Indrit Tuci | Lokomotiva | 6 | 3 |