
Cavalry
21:00

Supra du Quebec
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Forge | 18 | 13 | 2 | 3 | 29:13 | 41 | |
| 2 | Cavalry | 18 | 12 | 4 | 2 | 36:11 | 40 | |
| 3 | Atl. Ottawa | 19 | 9 | 3 | 7 | 32:33 | 30 | |
| 4 | Vancouver FC | 19 | 8 | 3 | 8 | 26:22 | 27 | |
| 5 | HFX Wanderers | 19 | 5 | 5 | 9 | 25:30 | 20 | |
| 6 | Supra du Quebec | 18 | 5 | 4 | 9 | 26:33 | 19 | |
| 7 | York 9 | 16 | 4 | 6 | 6 | 21:35 | 18 | |
| 8 | Pacific | 17 | 0 | 5 | 12 | 18:36 | 5 |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Wright B. | York Utd | 8 | 5 | |
| 2. | Kwasi Poku | Forge | 8 | 2 | |
| 3. | Ruben del Campo | Atl. Ottawa | 8 | 1 | |
| 4. | Tobias Warschewski | Cavalry | 7 | 1 | |
| 5. | Diaz A. | Vancouver FC | 6 | 2 | |
| 6. | Molham Babouli | York Utd | 5 | 2 | |
| 7. | Daniel Nimick | HFX Wanderers | 5 | 1 | |
| 8. | Jordan Swibel | Valour | 5 | 0 | |
| 9. | Ryan Telfer | HFX Wanderers | 4 | 2 | |
| 10. | Moses Dyer | Vancouver FC | 4 | 1 | |
| 11. | Borges T. | Forge | 3 | 5 | |
| 12. | Choiniere D. | Forge | 3 | 4 | |
| 13. | Bassett O. | Atl. Ottawa | 3 | 3 | |
| 14. | Gabriel Bitar | Vancouver FC | 3 | 2 | |
| 14. | Beni Badibanga | Forge | 3 | 2 | |
| 14. | Shaan Hundal | Valour | 3 | 2 | |
| 17. | Aparicio M. | Atl. Ottawa | 3 | 1 | |
| 17. | Juan Guillermo Cordova Torres | York Utd | 3 | 1 | |
| 17. | Ricci A. | York Utd | 3 | 1 | |
| 20. | Sellouf A. | Pacific FC | 3 | 0 |


