
Wil
1:30PM

Lausanne Ouchy
| M | W | R | P | Bramki | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne Ouchy | 12 | 8 | 4 | 0 | 23:5 | 28 | |
| 2 | Yverdon | 12 | 6 | 4 | 2 | 23:14 | 22 | |
| 3 | Winterthur | 11 | 6 | 3 | 2 | 23:11 | 21 | |
| 4 | Kriens | 12 | 4 | 4 | 4 | 21:19 | 16 | |
| 5 | Xamax | 12 | 5 | 1 | 6 | 16:20 | 16 | |
| 6 | Aarau | 12 | 4 | 3 | 5 | 19:21 | 15 | |
| 7 | Etoile-Carouge | 12 | 3 | 4 | 5 | 12:17 | 13 | |
| 8 | Wil | 11 | 2 | 5 | 4 | 18:24 | 11 | |
| 9 | Rapperswil | 12 | 3 | 2 | 7 | 18:25 | 11 | |
| 10 | Stade Nyonnais | 12 | 2 | 2 | 8 | 12:29 | 8 |
| # | Player | Team | B | A | |
|---|---|---|---|---|---|
| 1. | Vincent Nvendo Ferrier | Etoile-Carouge | 2 | 2 | |
| 2. | Oscar Correia Ferreira | Etoile-Carouge | 2 | 1 | |
| 2. | Shkelqim Demhasaj | Xamax | 2 | 1 | |
| 4. | Stephan Seiler | Schaffhausen | 2 | 0 | |
| 4. | Marc Gutbub | Thun | 2 | 0 | |
| 4. | Felipe Borges | Wil | 2 | 0 | |
| 7. | Marc Giger | Schaffhausen | 1 | 1 | |
| 7. | Chinwendu Johan Nkama | Bellinzona | 1 | 1 | |
| 7. | Valmir Matoshi | Thun | 1 | 1 | |
| 10. | Vincent Rufli | Etoile-Carouge | 1 | 0 | |
| 10. | Avdyli M. | Aarau | 1 | 0 | |
| 10. | Matheus Vieira | Etoile-Carouge | 1 | 0 | |
| 10. | Qarri M. | Lausanne Ouchy | 1 | 0 | |
| 10. | Rilind Nivokazi | Bellinzona | 1 | 0 | |
| 10. | Bamba G. | Xamax | 1 | 0 | |
| 10. | Leonardo Bertone | Thun | 1 | 0 | |
| 10. | Caleb Chukwuemeka | Bellinzona | 1 | 0 | |
| 10. | Franck Kore | Stade Nyonnais | 1 | 0 | |
| 10. | Kastrijot Ndau | Wil | 1 | 0 | |
| 10. | Henri Koide | Aarau | 1 | 0 |







