
Stade Nyonnais
1:30PM

Xamax
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Vaduz | 16 | 12 | 3 | 1 | 34:14 | 39 | |
| 2 | Aarau | 15 | 12 | 0 | 3 | 29:17 | 36 | |
| 3 | Yverdon | 15 | 9 | 3 | 3 | 33:18 | 30 | |
| 4 | Xamax | 15 | 6 | 3 | 6 | 24:21 | 21 | |
| 5 | Lausanne Ouchy | 14 | 5 | 5 | 4 | 23:20 | 20 | |
| 6 | Stade Nyonnais | 15 | 4 | 5 | 6 | 19:22 | 17 | |
| 7 | Rapperswil | 15 | 5 | 1 | 9 | 17:22 | 16 | |
| 8 | Etoile-Carouge | 16 | 3 | 4 | 9 | 12:21 | 13 | |
| 9 | Wil | 16 | 3 | 4 | 9 | 13:28 | 13 | |
| 10 | Bellinzona | 15 | 1 | 4 | 10 | 11:32 | 7 |
| # | Igralec | Ekipa | G | POD | |
|---|---|---|---|---|---|
| 1. | Vincent Nvendo Ferrier | Etoile-Carouge | 2 | 2 | |
| 2. | Oscar Correia Ferreira | Etoile-Carouge | 2 | 1 | |
| 2. | Shkelqim Demhasaj | Xamax | 2 | 1 | |
| 4. | Stephan Seiler | Schaffhausen | 2 | 0 | |
| 4. | Marc Gutbub | Thun | 2 | 0 | |
| 4. | Felipe Borges | Wil | 2 | 0 | |
| 7. | Marc Giger | Schaffhausen | 1 | 1 | |
| 7. | Chinwendu Johan Nkama | Bellinzona | 1 | 1 | |
| 7. | Valmir Matoshi | Thun | 1 | 1 | |
| 10. | Vincent Rufli | Etoile-Carouge | 1 | 0 | |
| 10. | Avdyli M. | Aarau | 1 | 0 | |
| 10. | Matheus Vieira | Etoile-Carouge | 1 | 0 | |
| 10. | Qarri M. | Lausanne Ouchy | 1 | 0 | |
| 10. | Rilind Nivokazi | Bellinzona | 1 | 0 | |
| 10. | Bamba G. | Xamax | 1 | 0 | |
| 10. | Leonardo Bertone | Thun | 1 | 0 | |
| 10. | Caleb Chukwuemeka | Bellinzona | 1 | 0 | |
| 10. | Kore F. | Stade Nyonnais | 1 | 0 | |
| 10. | Kastrijot Ndau | Wil | 1 | 0 | |
| 10. | Henri Koide | Aarau | 1 | 0 |







