
Κόστα Ρίκα
FIFA 51.
8:00PM

Αϊτή
FIFA 83.
| 1 | Keylor Navas | |
| 18 | Esteban Alvarado | |
| 23 | Patrick Sequeira |
| Johny Placide | 1 | |
| Alexandre Pierre | 12 | |
| Josue Duverger | 23 |
| 3 | Juan Pablo Vargas | |
| 4 | Keysher Fuller Spence | |
| 6 | Oscar Duarte | |
| 8 | Bryan Oviedo | |
| 15 | Francisco Calvo | |
| 16 | Carlos Martinez | |
| 21 | Douglas Lopez |
| Carlens Arcus | 2 | |
| Keeto Thermoncy | 3 | |
| Ricardo Ade | 4 | |
| Hannes Delcroix | 5 | |
| Martin Experience | 8 | |
| Duke Lacroix | 13 | |
| Jean-Kevin Duverne | 22 | |
| Wilguens Paugain | 24 |
| 2 | Daniel Chacon Salas | |
| 5 | Celso Borges | |
| 9 | Jewison Bennette | |
| 13 | Gerson Torres | |
| 14 | Youstin Salas | |
| 17 | Yeltsin Tejeda | |
| 20 | Brandon Aguilera | |
| 22 | Ronald Matarrita | |
| 26 | Alvaro Zamora |
| Carl Sainte | 6 | |
| Jean-Ricner Bellegarde | 10 | |
| Leverton Pierre | 14 | |
| Danley Jean Jacques | 17 | |
| Dominique Simon | 25 | |
| Woodensky Pierre | 26 |
| 7 | Anthony Contreras | |
| 10 | Bryan Ruiz | |
| 11 | Johan Venegas | |
| 12 | Joel Campbell | |
| 19 | Kendall Jamaal Waston Manley | |
| 24 | Roan Wilson | |
| 25 | Anthony Hernandez |
| Derrick Etienne | 7 | |
| Duckens Nazon | 9 | |
| Louicius Deedson | 11 | |
| Ruben Providence | 15 | |
| Lenny Joseph | 16 | |
| Wilson Isidor | 18 | |
| Yassin Fortune | 19 | |
| Frantzdy Pierrot | 20 | |
| Josue Casimir | 21 |
| Luis Fernando Suarez |
| Sebastien Migne |
| Ομάδα A | Α | N | Ι | Ή | Γκολ | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Curacao | 3 | 3 | 0 | 0 | 11:4 | 9 | |
| 2 | Αϊτή | 3 | 3 | 0 | 0 | 9:3 | 9 | |
| 3 | Δομινικανή Δημοκρατία | 3 | 2 | 0 | 1 | 6:7 | 6 | |
| 4 | Κόστα Ρίκα | 3 | 1 | 0 | 2 | 6:6 | 3 | |
| 5 | Τρινιδάδ και Τομπάγκο | 3 | 0 | 0 | 3 | 3:6 | 0 | |
| 6 | Νικαράγουα | 3 | 0 | 0 | 3 | 3:12 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Demarai Gray | Jamaica | 3 | 0 | |
| 1. | Rangelo Janga | Curacao | 3 | 0 | |
| 3. | Rodriguez E. | Honduras | 2 | 2 | |
| 4. | Bobby Reid | Jamaica | 2 | 1 | |
| 4. | Lozano A. | Honduras | 2 | 1 | |
| 4. | Reon Moore | Trinidad & Tobago | 2 | 1 | |
| 7. | Santis O. | Guatemala | 2 | 0 | |
| 7. | Frantzdy Pierrot | Haiti | 2 | 0 | |
| 7. | Shamar Nicholson | Jamaica | 2 | 0 | |
| 7. | Nathaniel James | Trinidad & Tobago | 2 | 0 | |
| 7. | Louicius Deedson | Haiti | 2 | 0 | |
| 7. | Eric Davis | Panama | 2 | 0 | |
| 13. | Palma Oseguera L. E. | Honduras | 1 | 2 | |
| 14. | Juninho Bacuna | Curacao | 1 | 1 | |
| 14. | Yoel Barcenas | Panama | 1 | 1 | |
| 14. | Carrasquilla A. | Panama | 1 | 1 | |
| 14. | Kenji Gorre | Curacao | 1 | 1 | |
| 14. | Ryan Telfer | Trinidad & Tobago | 1 | 1 | |
| 14. | Romario Williams | Jamaica | 1 | 1 | |
| 20. | Labeau B. | Martinique | 1 | 0 |







