Kanada
FIFA 48.
0 : 0
Chile
FIFA 40.
2024 | |
Spielhighlights: Uruguay - Ecuador (0-0) | CONMEBOL Qualifikation
Okt 16 | CONMEBOL
|
|
Spielhighlights: Ecuador - Paraguay (0-0) | CONMEBOL Qualifikation
Okt 10 | CONMEBOL
|
|
Spielhighlights: Mexiko - Ecuador (0-0) | Copa America
Jul 1 | Copa América
|
1 | Alfredo Talavera | |
12 | Rodolfo Cota | |
13 | Guillermo Ochoa |
Hernan Galindez | 1 | |
Arana | 12 | |
Alexander Dominguez | 22 |
2 | Nestor Araujo | |
3 | Cesar Montes | |
4 | Edson Alvarez | |
5 | Johan Vasquez | |
6 | Gerardo Arteaga | |
15 | Hector Moreno | |
19 | Jorge Sanchez | |
23 | Jesus Gallardo | |
26 | Kevin Alvarez |
Piero Hincapie | 3 | |
Robert Arboleda | 4 | |
Jhoanner Chavez | 6 | |
Diego Palacios | 6 | |
Pervis Estupinan | 7 | |
Xavier Arreaga | 14 | |
Angelo Preciado | 17 | |
William Joel Pacho Tenorio | 24 | |
Jackson Gabriel Porozo Vernaza | 25 |
7 | Luis Romo | |
8 | Carlos Rodriguez | |
14 | Erick Gutierrez | |
16 | Hector Herrera | |
17 | Orbelin Pineda | |
18 | Andres Guardado | |
21 | Uriel Antuna | |
24 | Luis Chavez | |
25 | Roberto Alvarado |
Felix Torres | 2 | |
Jose Adoni Cifuentes Charcopa | 5 | |
Carlos Gruezo | 8 | |
Romario Andres Ibarra Mina | 10 | |
Angel Mena | 15 | |
Jeremy Sarmiento | 16 | |
Jhegson Mendez | 20 | |
Alan Franco | 21 | |
Moises Caicedo | 23 | |
Kevin Rodriguez | 26 |
9 | Raul Jimenez | |
10 | Alexis Vega | |
11 | Rogelio Funes Mori | |
20 | Henry Martin | |
22 | Hirving Lozano |
Djorkaeff Reasco | 9 | |
Michael Estrada | 11 | |
Enner Valencia | 13 | |
Eduar Preciado | 18 | |
Gonzalo Plata | 19 |
Gerardo Martino |
Gustavo Alfaro |
Gruppe B | AB | S | U | N | GP | P | ||
---|---|---|---|---|---|---|---|---|
1 | Venezuela | 3 | 3 | 0 | 0 | 6:1 | 9 | |
2 | Ecuador | 3 | 1 | 1 | 1 | 4:3 | 4 | |
3 | Mexiko | 3 | 1 | 1 | 1 | 1:1 | 4 | |
4 | Jamaika | 3 | 0 | 0 | 3 | 1:7 | 0 |
# | Spieler | Team | G | A | |
---|---|---|---|---|---|
1. | . | Lautaro Martinez | Argentina | 4 | 0 |
2. | . | Rondon S. | Venezuela | 2 | 1 |
2. | . | Maximiliano Araujo | Uruguay | 2 | 1 |
4. | . | Balgun F. | USA | 2 | 0 |
4. | . | Vinicius Junior | Brazil | 2 | 0 |
4. | . | Darwin Nunez | Uruguay | 2 | 0 |
4. | . | Daniel Munoz | Colombia | 2 | 0 |
4. | . | Fajardo J. | Panama | 2 | 0 |
4. | . | Eduard Bello | Venezuela | 2 | 0 |
10. | . | Lucas Paqueta | Brazil | 1 | 1 |
10. | . | Jhon Cordoba | Colombia | 1 | 1 |
10. | . | Facundo Pellistri | Uruguay | 1 | 1 |
10. | . | Christian Pulisic | USA | 1 | 1 |
10. | . | Ramon Sosa | Paraguay | 1 | 1 |
10. | . | Matias Vina | Uruguay | 1 | 1 |
16. | . | Josimar Alcocer | Costa Rica | 1 | 0 |
16. | . | Alderete O. | Paraguay | 1 | 0 |
16. | . | Piero Hincapie | Ecuador | 1 | 0 |
16. | . | Guerrero E. | Panama | 1 | 0 |
16. | . | Enciso J. | Paraguay | 1 | 0 |