
Sturm Graz
3:00PM

Brann
| 2025 | ||||
| |
Highlights: Bochum - VfB Stuttgart (0-2) | DFB Pokal
Dec 3 | German Football
|
|||
| |
Highlights: Aston Villa - Young Boys (2-1) | Europa League
Nov 28 | BSC Young Boys
|
|||
| |
Highlights: VfB Stuttgart - Augsburg (3-2) | Bundesliga
Nov 9 | Bundesliga
|
|||
| |
Highlights: PAOK - Young Boys (4-0) | Europa League
Nov 6 | PAOK FC / ΠΑΕ ΠΑΟΚ
|
|||
| Show other videos (+1) | ||||
| 33 | Alexander Nubel | |
| 33 | Fabian Bredlow | |
| 41 | Dennis Seimen | |
| 49 | Finn Bohmker |
| 2 | Waldemar Anton | |
| 4 | Leonidas Stergiou | |
| 4 | Josha Vagnoman | |
| 7 | Maximilian Mittelstadt | |
| 15 | Pascal Stenzel | |
| 23 | Dan-Axel Zagadou | |
| 24 | Borna Sosa | |
| 28 | Nikolas Nartey | |
| 34 | Mattis Hoppe |
| Christopher Olivier | ||
| Luan Simnica | ||
| 6 | Clinton Mola | |
| 8 | Enzo Millot | |
| 10 | Woo-Yeong Jeong | |
| 13 | Alexander Groiss | |
| 17 | Genki Haraguchi | |
| 18 | Jamie Leweling | |
| 21 | Hiroki Ito | |
| 25 | Lilian Egloff | |
| 27 | Chris Fuhrich | |
| 31 | Gil Dias | |
| 32 | Roberto Massimo | |
| 36 | Laurin Ulrich |
| 9 | Serhou Guirassy | |
| 14 | Silas | |
| 16 | Atakan Karazor | |
| 19 | Jovan Milosevic | |
| 21 | Deniz Undav | |
| 39 | Thomas Kastanaras | |
| 42 | Dejan Galjen | |
| 44 | Mohamed Sankoh |
| Sebastian Hoeness |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 5 | 4 | 0 | 1 | 11:2 | 12 | |
| 2 | Midtjylland | 5 | 4 | 0 | 1 | 12:5 | 12 | |
| 3 | Aston Villa | 5 | 4 | 0 | 1 | 8:3 | 12 | |
| 4 | Freiburg | 5 | 3 | 2 | 0 | 8:3 | 11 | |
| 5 | Real Betis | 5 | 3 | 2 | 0 | 8:3 | 11 | |
| 6 | Ferencvaros | 5 | 3 | 2 | 0 | 9:5 | 11 | |
| 7 | Braga | 5 | 3 | 1 | 1 | 9:5 | 10 | |
| 8 | FC Porto | 5 | 3 | 1 | 1 | 7:4 | 10 | |
| 9 | Genk | 5 | 3 | 1 | 1 | 7:5 | 10 | |
| 10 | Celta Vigo | 5 | 3 | 0 | 2 | 11:7 | 9 | |
| 11 | Lille | 5 | 3 | 0 | 2 | 10:6 | 9 | |
| 12 | VfB Stuttgart | 5 | 3 | 0 | 2 | 8:4 | 9 | |
| 13 | Plzen | 5 | 2 | 3 | 0 | 6:2 | 9 | |
| 14 | Panathinaikos | 5 | 3 | 0 | 2 | 9:7 | 9 | |
| 15 | AS Roma | 5 | 3 | 0 | 2 | 7:5 | 9 | |
| 16 | Nottingham | 5 | 2 | 2 | 1 | 9:5 | 8 | |
| 17 | PAOK | 5 | 2 | 2 | 1 | 10:7 | 8 | |
| 18 | Bologna | 5 | 2 | 2 | 1 | 7:4 | 8 | |
| 19 | Brann | 5 | 2 | 2 | 1 | 6:3 | 8 | |
| 20 | Fenerbahce | 5 | 2 | 2 | 1 | 5:5 | 8 | |
| 21 | Celtic | 5 | 2 | 1 | 2 | 7:8 | 7 | |
| 22 | FK Crvena zvezda | 5 | 2 | 1 | 2 | 4:5 | 7 | |
| 23 | Dinamo Zagreb | 5 | 2 | 1 | 2 | 7:10 | 7 | |
| 24 | Basel | 5 | 2 | 0 | 3 | 7:7 | 6 | |
| 25 | Ludogorets | 5 | 2 | 0 | 3 | 8:11 | 6 | |
| 26 | Young Boys | 5 | 2 | 0 | 3 | 7:12 | 6 | |
| 27 | Go Ahead Eagles | 5 | 2 | 0 | 3 | 4:9 | 6 | |
| 28 | Sturm Graz | 5 | 1 | 1 | 3 | 4:7 | 4 | |
| 29 | Salzburg | 5 | 1 | 0 | 4 | 5:10 | 3 | |
| 30 | Feyenoord | 5 | 1 | 0 | 4 | 4:9 | 3 | |
| 31 | FC Steaua Bucuresti | 5 | 1 | 0 | 4 | 3:8 | 3 | |
| 32 | Utrecht | 5 | 0 | 1 | 4 | 2:7 | 1 | |
| 33 | Rangers | 5 | 0 | 1 | 4 | 2:9 | 1 | |
| 34 | Malmo FF | 5 | 0 | 1 | 4 | 2:10 | 1 | |
| 35 | Maccabi Tel Aviv | 5 | 0 | 1 | 4 | 1:14 | 1 | |
| 36 | Nice | 5 | 0 | 0 | 5 | 4:12 | 0 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Marius Lupu | FC Hunedoara | 3 | 0 | |
| 2. | Anthony Ujah | Botev Plovdiv | 2 | 1 | |
| 3. | Matus Maly | Ruzomberok | 2 | 0 | |
| 3. | Angel Rodado | Wisla | 2 | 0 | |
| 5. | Baidoo M. | Elfsborg | 1 | 2 | |
| 5. | Ivanovic I. | Tobol | 1 | 2 | |
| 7. | Zeneli B. | Elfsborg | 1 | 1 | |
| 7. | Jan Repas | Maribor | 1 | 1 | |
| 7. | Nwachukwu | Botev Plovdiv | 1 | 1 | |
| 7. | Hult N. | Elfsborg | 1 | 1 | |
| 7. | Eriksen K. | Molde | 1 | 1 | |
| 7. | Magnus Wolff Eikrem | Molde | 1 | 1 | |
| 7. | Allach A. | Sheriff Tiraspol | 1 | 1 | |
| 14. | Jalal Abdullai | Elfsborg | 1 | 0 | |
| 14. | Anastasios Bakasetas | Panathinaikos | 1 | 0 | |
| 14. | Baldursson A. F. | Elfsborg | 1 | 0 | |
| 14. | Etienne Beugre | Maribor | 1 | 0 | |
| 14. | Jansson I. | Rapid Vienna | 1 | 0 | |
| 14. | Iliev N. | Botev Plovdiv | 1 | 0 | |
| 14. | Ricardo Horta | Braga | 1 | 0 |

































