
Namdhari
9:00AM

Chanmari
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Lajong | 4 | 2 | 1 | 1 | 6:5 | 7 | |
| 2 | Rajasthan United | 4 | 2 | 1 | 1 | 6:6 | 7 | |
| 3 | Sreenidi Deccan | 4 | 2 | 1 | 1 | 4:3 | 7 | |
| 4 | Diamond Harbour | 3 | 2 | 0 | 1 | 4:3 | 6 | |
| 5 | Aizawl | 3 | 1 | 2 | 0 | 6:4 | 5 | |
| 6 | Gokulam | 4 | 1 | 2 | 1 | 3:2 | 5 | |
| 7 | Chanmari | 4 | 1 | 2 | 1 | 5:5 | 5 | |
| 8 | Namdhari | 4 | 0 | 3 | 1 | 5:6 | 3 | |
| 9 | Real Kashmir | 4 | 0 | 2 | 2 | 5:7 | 2 | |
| 10 | Dempo | 4 | 0 | 2 | 2 | 5:8 | 2 |
| # | Spieler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Sanchez Alex | Gokulam | 19 | 5 | |
| 2. | Richardson Denzell | Rajasthan United | 16 | 2 | |
| 3. | Lalrinzuala Lalbiaknia | Aizawl | 15 | 1 | |
| 4. | Sergio Barboza | Delhi FC | 13 | 1 | |
| 5. | Hernandez E. | Mohammedan | 13 | 0 | |
| 6. | Mario Barco | Inter Kashi | 12 | 12 | |
| 7. | Krizo G. | Real Kashmir | 12 | 4 | |
| 8. | Juan Castaneda | Sreenidi Deccan | 11 | 2 | |
| 9. | William | Sreenidi Deccan | 9 | 1 | |
| 10. | Samb A. K. | Churchill Brothers | 8 | 3 | |
| 11. | Ogana Ugochukwu Louis | Churchill Brothers | 7 | 0 | |
| 12. | Lalromawia Lalromawia | Sreenidi Deccan | 6 | 4 | |
| 13. | Buam P. | Lajong | 6 | 3 | |
| 13. | Jordan Lamela | Inter Kashi | 6 | 3 | |
| 15. | Tursunov K. | Gokulam | 6 | 2 | |
| 15. | Danish Aribam | TRAU FC | 6 | 2 | |
| 17. | PN Noufal | Gokulam | 5 | 8 | |
| 18. | Martin Chaves | Churchill Brothers | 5 | 6 | |
| 19. | Lalchungnunga Chhangte | Rajasthan United | 5 | 5 | |
| 20. | Fanai L. | Mohammedan | 5 | 4 |



