
Ethiopië
FIFA 147.
1 : 0

Guinee-Bissau
FIFA 132.
| Groep E | G | W | D | V | D | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Marokko | 8 | 8 | 0 | 0 | 22:2 | 24 | |
| 2 | Niger | 8 | 5 | 0 | 3 | 11:10 | 15 | |
| 3 | Tanzania | 8 | 3 | 1 | 4 | 6:7 | 10 | |
| 4 | Zambia | 8 | 3 | 0 | 5 | 10:10 | 9 | |
| 5 | Congo | 8 | 0 | 1 | 7 | 4:24 | 1 | |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Mohamed Salah | Egypt | 5 | 0 | |
| 1. | Trezeguet | Egypt | 5 | 0 | |
| 3. | Jordan Ayew | Ghana | 4 | 0 | |
| 4. | Abdallah Sudi | Burundi | 3 | 0 | |
| 4. | Myziane Maolida | Comoros | 3 | 0 | |
| 4. | Mafouta L. | Central Africa | 3 | 0 | |
| 4. | Seko Fofana | Ivory Coast | 3 | 0 | |
| 4. | Ayoub El Kaabi | Morocco | 3 | 0 | |
| 4. | Doumbia K. | Mali | 3 | 0 | |
| 4. | Patson Daka | Zambia | 3 | 0 | |
| 4. | Denis Bouanga | Gabon | 3 | 0 | |
| 12. | Vincent Aboubakar | Cameroon | 2 | 0 | |
| 12. | Allevinah J. | Gabon | 2 | 0 | |
| 12. | Badammosi M. | Gambia | 2 | 0 | |
| 12. | Balde M. | Guinea Bissau | 2 | 0 | |
| 12. | Abedi Bigirimana | Burundi | 2 | 0 | |
| 12. | Camara A. | Guinea | 2 | 0 | |
| 12. | Chifundo Mphasi | Malawi | 2 | 0 | |
| 12. | Steve Mounie | Benin | 2 | 0 | |
| 12. | Thapelo Morena | South Africa | 2 | 0 |













































