
Kazakistan
FIFA 115.
1 : 1

Belçika
FIFA 8.

| Grup H | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Avusturya | 8 | 6 | 1 | 1 | 22:4 | 19 | |
| 2 | Bosna Hersek | 8 | 5 | 2 | 1 | 17:7 | 17 | |
| 3 | Romanya | 8 | 4 | 1 | 3 | 19:10 | 13 | |
| 4 | Kıbrıs | 8 | 2 | 2 | 4 | 11:11 | 8 | |
| 5 | San Marino | 8 | 0 | 0 | 8 | 2:39 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Memphis Depay | Netherlands | 12 | 6 | |
| 2. | Harry Kane | England | 12 | 2 | |
| 3. | Robert Lewandowski | Poland | 8 | 4 | |
| 4. | Eran Zahavi | Israel | 8 | 2 | |
| 5. | Aleksandar Mitrovic | Serbia | 8 | 0 | |
| 6. | Munas Dabbur | Israel | 6 | 2 | |
| 7. | Teemu Pukki | Finland | 6 | 1 | |
| 7. | Antoine Griezmann | France | 6 | 1 | |
| 9. | Cristiano Ronaldo | Portugal | 6 | 0 | |
| 10. | Yilmaz B. | Turkey | 5 | 3 | |
| 10. | Andreas Skov Olsen | Denmark | 5 | 3 | |
| 12. | Marko Arnautovic | Austria | 5 | 2 | |
| 12. | Kylian Mbappe | France | 5 | 2 | |
| 12. | Gerson Rodrigues | Luxembourg | 5 | 2 | |
| 15. | Serge Gnabry | Germany | 5 | 1 | |
| 15. | Romelu Lukaku | Belgium | 5 | 1 | |
| 15. | Karol Swiderski | Poland | 5 | 1 | |
| 15. | Timo Werner | Germany | 5 | 1 | |
| 19. | Adam Buksa | Poland | 5 | 0 | |
| 19. | Ilkay Gundogan | Germany | 5 | 0 |

















