
Slovačka
FIFA 46.
2 : 0

Luksemburg
FIFA 97.
| 2025 | |
| |
Sažeci: Wales - Makedonija (7-1) | Kvalifikacije za SP
stu 19 | FA Wales
|
| |
Sažeci: Kazahstan - Belgija (1-1) | Kvalifikacije za SP
stu 16 | Royal Belgian Football Association
|
| Skupina J | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Belgija | 8 | 5 | 3 | 0 | 29:7 | 18 | |
| 2 | Wales | 8 | 5 | 1 | 2 | 21:11 | 16 | |
| 3 | Makedonija | 8 | 3 | 4 | 1 | 13:10 | 13 | |
| 4 | Kazahstan | 8 | 2 | 2 | 4 | 9:13 | 8 | |
| 5 | Lihtenštajn | 8 | 0 | 0 | 8 | 0:31 | 0 | |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Memphis Depay | Netherlands | 12 | 6 | |
| 2. | Harry Kane | England | 12 | 2 | |
| 3. | Robert Lewandowski | Poland | 8 | 4 | |
| 4. | Eran Zahavi | Israel | 8 | 2 | |
| 5. | Aleksandar Mitrovic | Serbia | 8 | 0 | |
| 6. | Munas Dabbur | Israel | 6 | 2 | |
| 7. | Teemu Pukki | Finland | 6 | 1 | |
| 7. | Antoine Griezmann | France | 6 | 1 | |
| 9. | Cristiano Ronaldo | Portugal | 6 | 0 | |
| 10. | Yilmaz B. | Turkey | 5 | 3 | |
| 10. | Andreas Skov Olsen | Denmark | 5 | 3 | |
| 12. | Marko Arnautovic | Austria | 5 | 2 | |
| 12. | Kylian Mbappe | France | 5 | 2 | |
| 12. | Gerson Rodrigues | Luxembourg | 5 | 2 | |
| 15. | Serge Gnabry | Germany | 5 | 1 | |
| 15. | Romelu Lukaku | Belgium | 5 | 1 | |
| 15. | Karol Swiderski | Poland | 5 | 1 | |
| 15. | Timo Werner | Germany | 5 | 1 | |
| 19. | Adam Buksa | Poland | 5 | 0 | |
| 19. | Ilkay Gundogan | Germany | 5 | 0 |













