
גרמניה
FIFA 10.
6 : 0

סלובקיה
FIFA 46.
| 1 | Remko Pasveer | |
| 13 | Justin Bijlow | |
| 23 | Andries Noppert |
| 2 | Jurrien Timber | |
| 3 | Matthijs de Ligt | |
| 4 | Virgil van Dijk | |
| 5 | Nathan Ake | |
| 6 | Stefan de Vrij | |
| 16 | Tyrell Malacia | |
| 22 | Denzel Dumfries | |
| 25 | Jeremie Frimpong |
| 7 | Steven Bergwijn | |
| 11 | Steven Berghuis | |
| 12 | Noa Lang | |
| 14 | Davy Klaassen | |
| 15 | Marten de Roon | |
| 17 | Daley Blind | |
| 20 | Teun Koopmeiners | |
| 21 | Frenkie de Jong | |
| 24 | Kenneth Taylor | |
| 26 | Xavi Simons |
| 8 | Cody Gakpo | |
| 9 | Luuk de Jong | |
| 10 | Memphis Depay | |
| 18 | Vincent Janssen | |
| 19 | Wout Weghorst |
| Louis van Gaal |
| Group G | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | הולנד | 8 | 6 | 2 | 0 | 27:4 | 20 | |
| 2 | פולין | 8 | 5 | 2 | 1 | 14:7 | 17 | |
| 3 | פינלנד | 8 | 3 | 1 | 4 | 8:14 | 10 | |
| 4 | מלטה | 8 | 1 | 2 | 5 | 4:19 | 5 | |
| 5 | ליטא | 8 | 0 | 3 | 5 | 6:15 | 3 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Memphis Depay | Netherlands | 12 | 6 | |
| 2. | Harry Kane | England | 12 | 2 | |
| 3. | Robert Lewandowski | Poland | 8 | 4 | |
| 4. | Eran Zahavi | Israel | 8 | 2 | |
| 5. | Aleksandar Mitrovic | Serbia | 8 | 0 | |
| 6. | Munas Dabbur | Israel | 6 | 2 | |
| 7. | Teemu Pukki | Finland | 6 | 1 | |
| 7. | Antoine Griezmann | France | 6 | 1 | |
| 9. | Cristiano Ronaldo | Portugal | 6 | 0 | |
| 10. | Yilmaz B. | Turkey | 5 | 3 | |
| 10. | Andreas Skov Olsen | Denmark | 5 | 3 | |
| 12. | Marko Arnautovic | Austria | 5 | 2 | |
| 12. | Kylian Mbappe | France | 5 | 2 | |
| 12. | Gerson Rodrigues | Luxembourg | 5 | 2 | |
| 15. | Serge Gnabry | Germany | 5 | 1 | |
| 15. | Romelu Lukaku | Belgium | 5 | 1 | |
| 15. | Karol Swiderski | Poland | 5 | 1 | |
| 15. | Timo Werner | Germany | 5 | 1 | |
| 19. | Adam Buksa | Poland | 5 | 0 | |
| 19. | Ilkay Gundogan | Germany | 5 | 0 |









