
Latvija
FIFA 137.
0 : 1

Srbija
FIFA 39.
| 2026 | ||||
| |
Sažeci: BiH - Poljska (1-0) | Liga nacija B
5 lis | Sportklub Hrvatska
|
|||
| |
Sažeci: BiH - Švedska (1-1) | Liga nacija B
2 lis | Sport Klub
|
|||
| |
Sažeci: Rumunjska - BiH (2-4) | Liga nacija B
28 ruj | Sportklub Hrvatska
|
|||
| |
Sažeci: Poljska - BiH (0-0) | Liga nacija B
25 ruj | Sport Klub
|
|||
| Pokaži još ostale (+1) | ||||

| Nikola Vasilj | 1 | |
| Mladen Jurkas | 12 | |
| Martin Zlomislic | 22 |
| Nihad Mujakic | 2 | |
| Dennis Hadzikadunic | 3 | |
| Tarik Muharemovic | 4 | |
| Sead Kolasinac | 5 | |
| Amar Dedic | 7 | |
| Dzenis Burnic | 17 | |
| Nikola Katic | 18 | |
| Stjepan Radeljic | 21 | |
| Nidal Celik | 24 |
| Benjamin Tahirovic | 6 | |
| Armin Gigovic | 8 | |
| Ivan Basic | 13 | |
| Ivan Sunjic | 14 | |
| Amir Hadziahmetovic | 16 | |
| Ermin Mahmic | 26 |
| Samed Bazdar | 9 | |
| Ermedin Demirovic | 10 | |
| Edin Dzeko | 11 | |
| Amar Memic | 15 | |
| Kerim Alajbegovic | 19 | |
| Esmir Bajraktarevic | 20 | |
| Haris Tabakovic | 23 | |
| Jovo Lukic | 25 |
| Sergej Barbarez |
| Skupina H | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Austrija | 8 | 6 | 1 | 1 | 22:4 | 19 | |
| 2 | BiH | 8 | 5 | 2 | 1 | 17:7 | 17 | |
| 3 | Rumunjska | 8 | 4 | 1 | 3 | 19:10 | 13 | |
| 4 | Cipar | 8 | 2 | 2 | 4 | 11:11 | 8 | |
| 5 | San Marino | 8 | 0 | 0 | 8 | 2:39 | 0 | |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Memphis Depay | Netherlands | 12 | 6 | |
| 2. | Harry Kane | England | 12 | 2 | |
| 3. | Robert Lewandowski | Poland | 8 | 4 | |
| 4. | Eran Zahavi | Israel | 8 | 2 | |
| 5. | Aleksandar Mitrovic | Serbia | 8 | 0 | |
| 6. | Munas Dabbur | Israel | 6 | 2 | |
| 7. | Teemu Pukki | Finland | 6 | 1 | |
| 7. | Antoine Griezmann | France | 6 | 1 | |
| 9. | Cristiano Ronaldo | Portugal | 6 | 0 | |
| 10. | Yilmaz B. | Turkey | 5 | 3 | |
| 10. | Andreas Skov Olsen | Denmark | 5 | 3 | |
| 12. | Marko Arnautovic | Austria | 5 | 2 | |
| 12. | Kylian Mbappe | France | 5 | 2 | |
| 12. | Gerson Rodrigues | Luxembourg | 5 | 2 | |
| 15. | Serge Gnabry | Germany | 5 | 1 | |
| 15. | Romelu Lukaku | Belgium | 5 | 1 | |
| 15. | Karol Swiderski | Poland | 5 | 1 | |
| 15. | Timo Werner | Germany | 5 | 1 | |
| 19. | Adam Buksa | Poland | 5 | 0 | |
| 19. | Ilkay Gundogan | Germany | 5 | 0 |









