
Nizozemska
FIFA 7.
2:45PM

Njemačka
FIFA 10.
| 2026 | ||||
| |
Sažeci: Portugal - Španjolska (0-1) | Svjetsko prvenstvo 2026
srp 7 | FIFATV
|
|||
| |
Sažeci: Portugal - Hrvatska (2-1) | Svjetsko prvenstvo 2026
srp 3 | FIFATV
|
|||
| |
Sažeci: Kolumbija - Portugal (0-0) | Svjetsko prvenstvo 2026
lip 28 | FIFATV
|
|||
| |
Sažeci: Portugal - Uzbekistan (5-0) | Svjetsko prvenstvo 2026
lip 24 | FIFATV
|
|||
| |
Sažeci: Portugal - Kongo (1-1) | Svjetsko prvenstvo 2026
lip 18 | FIFATV
|
|||
| Pokaži još ostale (+2) | ||||
| 1 | Diogo Costa | |
| 12 | Jose Sa |
| Wayne Hennessey | 1 | |
| Danny Ward | 12 | |
| Adam Davies | 21 |
| 2 | Nelson Semedo | |
| 3 | Ruben Dias | |
| 3 | Tomas Araujo | |
| 5 | Diogo Dalot | |
| 13 | Renato Veiga | |
| 14 | Goncalo Inacio | |
| 19 | Nuno Mendes | |
| 20 | Joao Cancelo |
| Chris Gunter | 2 | |
| Neco Williams | 3 | |
| Ben Davies | 4 | |
| Chris Mepham | 5 | |
| Joe Rodon | 6 | |
| Connor Roberts | 14 | |
| Ethan Ampadu | 15 | |
| Tom Lockyer | 17 | |
| Benjamin Cabango | 24 |
| 6 | Samu Costa | |
| 8 | Bruno Fernandes | |
| 10 | Bernardo Silva | |
| 15 | Joao Neves | |
| 18 | Matheus Nunes | |
| 21 | Ruben Neves | |
| 23 | Vitinha |
| Joe Allen | 7 | |
| Harry Wilson | 8 | |
| Aaron Ramsey | 10 | |
| Joe Morrell | 16 | |
| Jonathan Williams | 18 | |
| Daniel James | 20 | |
| Dylan Levitt | 23 | |
| Rubin Colwill | 25 | |
| Matt Smith | 26 |
| 7 | Cristiano Ronaldo | |
| 9 | Goncalo Ramos | |
| 11 | Joao Felix | |
| 16 | Trincao | |
| 17 | Rafael Leao | |
| 17 | Goncalo Guedes | |
| 18 | Pedro Neto | |
| 19 | Francisco Conceicao |
| Brennan Johnson | 9 | |
| Gareth Bale | 11 | |
| Kieffer Moore | 13 | |
| Mark Harris | 19 | |
| Sorba Thomas | 22 |
| Roberto Martinez |
| Robert Page |
| Skupina 4 | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Norveška | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Danska | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |













