Kazahstan
FIFA 100.
09:00
Slovenija
FIFA 54.
1 | Wayne Hennessey | |
12 | Danny Ward | |
21 | Adam Davies |
2 | Chris Gunter | |
3 | Neco Williams | |
4 | Ben Davies | |
5 | Chris Mepham | |
6 | Joe Rodon | |
14 | Connor Roberts | |
15 | Ethan Ampadu | |
17 | Tom Lockyer | |
24 | Benjamin Cabango |
7 | Joe Allen | |
8 | Harry Wilson | |
10 | Aaron Ramsey | |
16 | Joe Morrell | |
18 | Jonathan Williams | |
20 | Daniel James | |
23 | Dylan Levitt | |
25 | Rubin Colwill | |
26 | Matt Smith |
9 | Brennan Johnson | |
11 | Gareth Bale | |
13 | Kieffer Moore | |
19 | Mark Harris | |
22 | Sorba Thomas |
Robert Page |
Skupina 4 | O | P | N | I | Golovi | Bod | ||
---|---|---|---|---|---|---|---|---|
1 | Turska | 2 | 1 | 1 | 0 | 3:1 | 4 | |
2 | Wales | 2 | 1 | 1 | 0 | 2:1 | 4 | |
3 | Island | 2 | 1 | 0 | 1 | 3:3 | 3 | |
4 | Crna gora | 2 | 0 | 0 | 2 | 1:4 | 0 |
# | Igrač | Tim | G | A | |
---|---|---|---|---|---|
28. | . | Bichakhchyan V. | Armenia | 1 | 1 |