
Njemačka
FIFA 10.
2:45PM

Srbija
FIFA 39.
| 2026 | |
| |
Sažeci: Norveška - Engleska (1-2) | Svjetsko prvenstvo 2026
srp 12 | FIFATV
|
|
Sažeci: Brazil - Norveška (1-2) | Svjetsko prvenstvo 2026
srp 6 | FIFATV
|
|
| 1 | Wayne Hennessey | |
| 12 | Danny Ward | |
| 21 | Adam Davies |
| Egil Selvik | ||
| Sander Tangvik | ||
| Orjan Nyland |
| 2 | Chris Gunter | |
| 3 | Neco Williams | |
| 4 | Ben Davies | |
| 5 | Chris Mepham | |
| 6 | Joe Rodon | |
| 14 | Connor Roberts | |
| 15 | Ethan Ampadu | |
| 17 | Tom Lockyer | |
| 24 | Benjamin Cabango |
| Marcus Pedersen | ||
| Julian Ryerson | ||
| David Moller Wolfe | ||
| Fredrik Bjorkan | ||
| Sondre Langas | ||
| Torbjorn Lysaker Heggem | ||
| Leo Ostigard |
| 7 | Joe Allen | |
| 8 | Harry Wilson | |
| 10 | Aaron Ramsey | |
| 16 | Joe Morrell | |
| 18 | Jonathan Williams | |
| 20 | Daniel James | |
| 23 | Dylan Levitt | |
| 25 | Rubin Colwill | |
| 26 | Matt Smith |
| Oscar Bobb | ||
| Martin Odegaard | ||
| Morten Thorsby | ||
| Thelo Aasgaard | ||
| Kristian Thorstvedt | ||
| Fredrik Aursnes | ||
| Patrick Berg | ||
| Sander Berge |
| 9 | Brennan Johnson | |
| 11 | Gareth Bale | |
| 13 | Kieffer Moore | |
| 19 | Mark Harris | |
| 22 | Sorba Thomas |
| Jorgen Strand Larsen | ||
| Antonio Nusa | ||
| Andreas Schjelderup | ||
| Alexander Sorloth | ||
| Erling Haaland | ||
| Jens Hauge |
| Robert Page |
| Stale Solbakken |
| Skupina 4 | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Norveška | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Danska | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |













