
Radcliffe Borough
07:30

Macclesfield
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fylde | 42 | 29 | 4 | 9 | 100:45 | 91 | |
| 2 | South Shields | 41 | 26 | 10 | 5 | 89:37 | 88 | |
| 3 | Macclesfield | 40 | 22 | 7 | 11 | 76:57 | 73 | |
| 4 | Kidderminster | 41 | 20 | 12 | 9 | 61:46 | 72 | |
| 5 | Merthyr Town | 41 | 21 | 4 | 16 | 88:74 | 67 | |
| 6 | Scarborough Athletic | 42 | 17 | 15 | 10 | 57:48 | 66 | |
| 7 | Darlington | 42 | 19 | 8 | 15 | 73:61 | 65 | |
| 8 | Spennymoor | 42 | 18 | 10 | 14 | 59:66 | 64 | |
| 9 | Chester | 42 | 17 | 12 | 13 | 61:63 | 63 | |
| 10 | Telford | 42 | 16 | 13 | 13 | 80:58 | 61 | |
| 11 | Buxton | 41 | 18 | 6 | 17 | 69:57 | 60 | |
| 12 | Radcliffe Borough | 41 | 17 | 6 | 18 | 68:68 | 57 | |
| 13 | Marine | 39 | 16 | 7 | 16 | 52:59 | 55 | |
| 14 | Southport | 41 | 14 | 12 | 15 | 57:62 | 54 | |
| 15 | Chorley | 42 | 14 | 11 | 17 | 62:60 | 53 | |
| 16 | Worksop | 42 | 14 | 9 | 19 | 55:70 | 51 | |
| 17 | Kings Lynn | 42 | 12 | 14 | 16 | 54:58 | 50 | |
| 18 | Curzon | 42 | 12 | 12 | 18 | 62:78 | 48 | |
| 19 | Bedford | 42 | 12 | 11 | 19 | 61:73 | 47 | |
| 20 | Oxford City | 41 | 12 | 10 | 19 | 53:62 | 46 | |
| 21 | Alfreton | 41 | 10 | 11 | 20 | 38:73 | 41 | |
| 22 | Hereford | 39 | 10 | 8 | 21 | 50:71 | 38 | |
| 23 | Peterborough Sports | 42 | 10 | 8 | 24 | 47:81 | 38 | |
| 24 | Leamington | 42 | 6 | 8 | 28 | 35:80 | 26 |





















