
Južna Afrika
FIFA 60.
15:00

Kanada
FIFA 30.
| 2026 | ||||
|
Sažeci: Turska - SAD (3-2) | Svjetsko prvenstvo 2026
26 lip | FIFATV
|
||||
|
Sažeci: BiH - Katar (3-1) | Svjetsko prvenstvo 2026
24 lip | FIFATV
|
||||
| |
Sažeci: SAD - Australija (2-0) | Svjetsko prvenstvo 2026
20 lip | FIFATV
|
|||
| |
Sažeci: Švicarska - BiH (4-1) | Svjetsko prvenstvo 2026
19 lip | FIFATV
|
|||
| |
Sažeci: SAD - Paragvaj (4-1) | Svjetsko prvenstvo 2026
14 lip | FIFATV
|
|||
|
Sažeci: Kanada - BiH (1-1) | Svjetsko prvenstvo 2026
13 lip | FIFATV
|
||||
| |
Sažeci: SAD - Njemačka (1-2) | Međunarodne prijateljske
6 lip | U.S. Soccer
|
|||
| |
Sažeci: SAD - Njemačka (1-2) | Međunarodne prijateljske
6 lip | House of Highlights
|
|||
| |
Sažeci: SAD - Senegal (3-2) | Međunarodne prijateljske
31 svi | House of Highlights
|
|||
| Pokaži još ostale (+6) | ||||
| Matt Turner | ||
| Matt Freese | ||
| Chris Brady |
| Nikola Vasilj | 1 | |
| Mladen Jurkas | 12 | |
| Martin Zlomislic | 22 |
| Sergino Dest | ||
| Miles Robinson | ||
| Antonee Robinson | ||
| Chris Richards | ||
| Tim Ream | ||
| Mark McKenzie | ||
| Auston Trusty | ||
| Alex Freeman | ||
| Joe Scally |
| Nihad Mujakic | 2 | |
| Dennis Hadzikadunic | 3 | |
| Tarik Muharemovic | 4 | |
| Sead Kolasinac | 5 | |
| Amar Dedic | 7 | |
| Dzenis Burnic | 17 | |
| Nikola Katic | 18 | |
| Stjepan Radeljic | 21 | |
| Nidal Celik | 24 |
| Cristian Roldan | ||
| Malik Tillman | ||
| Brenden Aaronson | ||
| Timothy Weah | ||
| Tyler Adams | ||
| Alex Zendejas | ||
| Sebastian Berhalter | ||
| Weston McKennie | ||
| Giovanni Reyna |
| Benjamin Tahirovic | 6 | |
| Armin Gigovic | 8 | |
| Ivan Basic | 13 | |
| Ivan Sunjic | 14 | |
| Amir Hadziahmetovic | 16 | |
| Ermin Mahmic | 26 |
| Christian Pulisic | ||
| Haji Wright | ||
| Max Arfsten | ||
| Folarin Balogun | ||
| Ricardo Pepi |
| Samed Bazdar | 9 | |
| Ermedin Demirovic | 10 | |
| Edin Dzeko | 11 | |
| Amar Memic | 15 | |
| Kerim Alajbegovic | 19 | |
| Esmir Bajraktarevic | 20 | |
| Haris Tabakovic | 23 | |
| Jovo Lukic | 25 |
| Mauricio Pochettino |
| Sergej Barbarez |
| Skupina D | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SAD | 3 | 2 | 0 | 1 | 8:4 | 6 | |
| 2 | Australija | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 3 | Paragvaj | 3 | 1 | 1 | 1 | 2:4 | 4 | |
| 4 | Turska | 3 | 1 | 0 | 2 | 3:5 | 3 | |
| Ranking of third-placed teams | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SAD | 3 | 2 | 0 | 1 | 8:4 | 6 | |
| 2 | Obala Slonovače | 3 | 2 | 0 | 1 | 4:2 | 6 | |
| 2 | Južna Afrika | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 2 | Iran | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| 2 | Gana | 2 | 1 | 1 | 0 | 1:0 | 4 | |
| 2 | Kanada | 3 | 1 | 1 | 1 | 8:3 | 4 | |
| 3 | Kongo | 2 | 0 | 1 | 1 | 1:2 | 1 | |
| 3 | Cape Verde | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| 3 | Alžir | 2 | 1 | 0 | 1 | 2:4 | 3 | |
| 3 | Senegal | 2 | 0 | 0 | 2 | 3:6 | 0 | |
| 4 | Tunis | 3 | 0 | 0 | 3 | 2:12 | 0 | |
| 4 | Haiti | 3 | 0 | 0 | 3 | 2:8 | 0 | |





