
Perth SC
7:00AM

Bayswater
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bayswater | 16 | 10 | 3 | 3 | 41:22 | 33 | |
| 2 | ECU Joondalup | 15 | 9 | 4 | 2 | 26:19 | 31 | |
| 3 | Olympic Kingsway | 15 | 9 | 3 | 3 | 30:22 | 30 | |
| 4 | Perth SC | 16 | 8 | 5 | 3 | 38:29 | 29 | |
| 5 | Fremantle City | 16 | 6 | 6 | 4 | 32:26 | 24 | |
| 6 | Stirling Macedonia | 16 | 7 | 2 | 7 | 32:26 | 23 | |
| 7 | Sorrento | 16 | 6 | 2 | 8 | 18:27 | 20 | |
| 8 | Western Knights | 16 | 5 | 4 | 7 | 29:30 | 19 | |
| 9 | Dianella White Eagle | 16 | 5 | 4 | 7 | 26:29 | 19 | |
| 10 | Armadale | 16 | 4 | 3 | 9 | 30:39 | 15 | |
| 11 | Perth Glory U23 | 16 | 3 | 4 | 9 | 27:33 | 13 | |
| 12 | Balcatta | 16 | 2 | 2 | 12 | 21:48 | 8 |








