
Krka
11:00AM

ACH Ljubljana
| 2026 | |
| |
Le résumé: ACH Ljubljana - Orion (3-2) | Champions League
nov. 12 | CEV - European Volleyball
|
| |
Le résumé: Orion - ACH Ljubljana (0-3) | Champions League
nov. 4 | CEV - European Volleyball
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ACH Ljubljana | 4 | 4 | 0 | 0 | 12:0 | 12 | |
| 2 | Calcit Kamnik | 4 | 3 | 0 | 1 | 9:5 | 9 | |
| 3 | OK Maribor | 4 | 2 | 0 | 2 | 8:7 | 7 | |
| 4 | Pomgrad | 4 | 2 | 0 | 2 | 8:7 | 7 | |
| 5 | Krka | 4 | 2 | 0 | 2 | 7:7 | 6 | |
| 6 | Fuzinar | 4 | 2 | 0 | 2 | 6:6 | 6 | |
| 7 | Alpacem Kanal | 4 | 2 | 0 | 2 | 8:9 | 5 | |
| 8 | Crnuce | 4 | 2 | 0 | 2 | 7:9 | 5 | |
| 9 | Triglav Kranj | 4 | 1 | 0 | 3 | 5:10 | 3 | |
| 10 | Brezovica | 4 | 0 | 0 | 4 | 2:12 | 0 |







