
Coventry R.F.C
10:00AM

Worcester Warriors
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ealing | 24 | 24 | 0 | 0 | 1039:395 | 116 | |
| 2 | Bedford Blues | 24 | 17 | 1 | 6 | 758:563 | 91 | |
| 3 | Coventry R.F.C | 24 | 15 | 0 | 9 | 965:666 | 86 | |
| 4 | Worcester Warriors | 24 | 15 | 0 | 9 | 843:554 | 83 | |
| 5 | Chinnor | 24 | 15 | 0 | 9 | 640:591 | 74 | |
| 6 | Hartpury University | 24 | 13 | 2 | 9 | 672:597 | 70 | |
| 7 | Cornish Pirates | 24 | 12 | 1 | 11 | 720:617 | 67 | |
| 8 | Nottingham | 24 | 11 | 1 | 12 | 567:569 | 66 | |
| 9 | Ampthill | 24 | 11 | 0 | 13 | 729:830 | 63 | |
| 10 | Doncaster | 24 | 10 | 3 | 11 | 638:593 | 62 | |
| 11 | Caldy | 24 | 9 | 0 | 15 | 543:758 | 51 | |
| 12 | Richmond | 24 | 6 | 1 | 17 | 487:777 | 35 | |
| 13 | London Scottish | 24 | 5 | 0 | 19 | 439:885 | 30 | |
| 14 | Cambridge | 24 | 0 | 1 | 23 | 400:1045 | 12 |









