
Ulster
2:45PM

Glasgow
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Stormers | 16 | 12 | 0 | 4 | 450:284 | 55 | |
| 2 | Glasgow | 16 | 11 | 0 | 5 | 413:299 | 55 | |
| 3 | Lions | 16 | 10 | 1 | 5 | 508:418 | 52 | |
| 4 | Leinster | 16 | 10 | 0 | 6 | 416:349 | 52 | |
| 5 | Munster | 16 | 10 | 0 | 6 | 365:333 | 50 | |
| 6 | Cardiff Rugby | 16 | 10 | 0 | 6 | 314:316 | 50 | |
| 7 | Bulls | 16 | 10 | 0 | 6 | 467:368 | 49 | |
| 8 | Ulster | 16 | 9 | 0 | 7 | 434:356 | 47 | |
| 9 | Connacht | 16 | 8 | 0 | 8 | 390:383 | 44 | |
| 10 | Ospreys | 16 | 6 | 2 | 8 | 335:366 | 35 | |
| 11 | Sharks | 16 | 6 | 1 | 9 | 367:402 | 35 | |
| 12 | Edinburgh | 16 | 6 | 0 | 10 | 333:398 | 32 | |
| 13 | Treviso | 16 | 6 | 2 | 8 | 301:402 | 32 | |
| 14 | Dragons | 16 | 3 | 3 | 10 | 300:422 | 25 | |
| 15 | Scarlets | 16 | 4 | 1 | 11 | 306:398 | 24 | |
| 16 | Zebre | 16 | 2 | 0 | 14 | 274:479 | 15 |













