
Llanelli Wanderers
9:30AM

Brecon
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Beddau | 15 | 13 | 0 | 2 | 418:242 | 62 | |
| 2 | Pontypridd | 15 | 12 | 0 | 3 | 496:318 | 60 | |
| 3 | Merthyr | 12 | 11 | 0 | 1 | 458:241 | 53 | |
| 4 | Neath | 12 | 8 | 0 | 4 | 385:273 | 43 | |
| 5 | Cross Keys | 15 | 7 | 0 | 8 | 314:314 | 37 | |
| 6 | Bargoed | 13 | 6 | 0 | 7 | 347:315 | 36 | |
| 7 | Ystrad Rhondda | 13 | 6 | 0 | 7 | 280:368 | 31 | |
| 8 | Cardiff Met University | 14 | 5 | 0 | 9 | 319:385 | 29 | |
| 9 | Newbridge | 13 | 4 | 0 | 9 | 245:349 | 25 | |
| 10 | Narberth RFC | 12 | 5 | 0 | 7 | 248:320 | 24 | |
| 11 | Llangennech | 12 | 4 | 0 | 8 | 263:309 | 22 | |
| 12 | Llanelli Wanderers | 12 | 3 | 0 | 9 | 238:361 | 22 | |
| 13 | Brecon | 12 | 1 | 0 | 11 | 197:413 | 7 |
