
Beddau
9:30AM

Bedwas
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Merthyr | 7 | 7 | 0 | 0 | 249:58 | 33 | |
| 2 | Bargoed | 6 | 6 | 0 | 0 | 200:88 | 28 | |
| 3 | Pontypridd | 7 | 6 | 0 | 1 | 209:162 | 27 | |
| 4 | Newbridge | 6 | 5 | 0 | 1 | 191:164 | 26 | |
| 5 | Neath | 7 | 5 | 0 | 2 | 200:193 | 25 | |
| 6 | Beddau | 7 | 4 | 0 | 3 | 148:166 | 21 | |
| 7 | Narberth RFC | 8 | 4 | 0 | 4 | 259:224 | 21 | |
| 8 | Cross Keys | 7 | 3 | 0 | 4 | 223:224 | 16 | |
| 9 | Bedwas | 8 | 2 | 0 | 6 | 191:226 | 15 | |
| 10 | Llangennech | 8 | 1 | 0 | 7 | 207:288 | 11 | |
| 11 | Ystrad Rhondda | 7 | 2 | 0 | 5 | 153:200 | 10 | |
| 12 | Llanelli Wanderers | 6 | 0 | 0 | 6 | 128:196 | 3 | |
| 13 | Bonymaen | 6 | 0 | 0 | 6 | 88:257 | 2 |



